Army West Point Athletics
LIU vs Army West Point
01/16/2021
07:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 3 | |
| 0 | 0 | 2 | 0 | 2 |
LIU: Franczak, Jacob (2); Di Cicco, Jordan (1); ARM: Machlitt, Mitch (1); Firriolo, Anthony (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LIU | ARM |
|---|---|---|---|---|---|---|---|
| 3rd | 06:16 | Power Play | Franczak, Jacob | Balinson, Max | 1 | 0 | |
| 3rd | 07:45 | -- | Franczak, Jacob | Quinn, Jack; Osik, Derek | 2 | 0 | |
| 3rd | 10:05 | Power Play | Machlitt, Mitch | Berkovitz, Matt; Butte, Eric | 2 | 1 | |
| 3rd | 19:01.0 | Power Play | Firriolo, Anthony | Krueger, Mason; Zimmerman, John | 2 | 2 | |
| 4th | 02:46 | -- | Di Cicco, Jordan | Meek, Mitch; Bross, Zack | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
LIU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:20 | 08:20 | 02:00 | 0 | 0 | -- |
| 2 | 18:12 | 18:58 | 00:46 | 0 | 0 | -- |
| 3 | 01:17 | 06:16 | 04:59 | 5 | 1 | PPG |
| 3 | 06:16 | 06:17 | 00:01 | 0 | 0 | -- |
| 4 | 02:15 | 02:41 | 00:26 | 0 | 0 | -- |
| Â | 08:12 | 5 | 1 | 1/5 | ||
ARM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:59 | 12:59 | 02:00 | 0 | 0 | -- |
| 2 | 13:49 | 15:49 | 02:00 | 1 | 0 | -- |
| 2 | 16:12 | 16:58 | 00:46 | 2 | 0 | -- |
| 3 | 09:30 | 10:05 | 00:35 | 1 | 0 | PPG |
| 3 | 17:13 | 19:01 | 01:48 | 3 | 0 | PPG |
| 4 | 00:15 | 00:41 | 00:26 | 1 | 0 | -- |
| Â | 07:35 | 8 | 0 | 2/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Farrell, Thomas | 02:00 | Tripping | MINOR | 06:20 | PP | |
| 2nd | Schachle, Tanner | 02:00 | Cross Checking | MINOR | 10:59 | PP | |
| 2nd | Worth, Garrett | 02:00 | Tripping | MINOR | 13:49 | PP | |
| 2nd | McCollum, Rob | 02:00 | Roughing | MINOR | 16:12 | PP | |
| 2nd | Bilek, Colin | 02:00 | Interference | MINOR | 16:58 | PP | |
| 3rd | Wilson, Noah | 05:00 | Direct contact to the head | MAJOR | 01:17 | PP | |
| 3rd | Wilson, Noah | 3:00 | Game misconduct | GAMEMISC | 01:17 | - | |
| 3rd | Bross, Zack | 02:00 | Slashing | MINOR | 09:30 | PP | |
| 3rd | Schachle, Tanner | 02:00 | Hooking | MINOR | 17:13 | PP | |
| 4th | Bross, Zack | 02:00 | Slashing | MINOR | 00:15 | PP | |
| 4th | Bilek, Colin | 02:00 | Hooking | MINOR | 00:41 | PP |



