Army West Point Athletics
Canisius vs Army West Point
03/19/2021
07:05 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 1 | 1 | 4 | |
1 | 0 | 2 | 0 | 3 |
CAN: Gravel, Simon (1); Martan, Mitchell (1); Kouznetsov, Max (1); Pogue, J.D. (1); AWP: Felker, Jake (1); Farrell, Thomas (1); Berkovitz, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CAN | AWP |
---|---|---|---|---|---|---|---|
1st | 15:06 | -- | Felker, Jake | Berkovitz, Matt; Farrell, Thomas | 0 | 1 | |
2nd | 06:02 | -- | Gravel, Simon | Wareham, Blake | 1 | 1 | |
2nd | 06:48 | Power Play | Martan, Mitchell | Lapid, Lee; Meyer, Grant | 2 | 1 | |
3rd | 01:51 | -- | Farrell, Thomas | Krueger, Mason; Machlitt, Mitch | 2 | 2 | |
3rd | 09:56 | -- | Berkovitz, Matt | Abdelnour, Brett; Hatten, Lincoln | 2 | 3 | |
3rd | 14:07 | Power Play | Kouznetsov, Max | Gestro, Logan; Alger, Austin | 3 | 3 | |
4th | 13:23 | -- | Pogue, J.D. | Haar, Cooper; Long, Matt | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:03 | 05:03 | 02:00 | 0 | 0 | -- |
1 | 18:23 | 00:23 | 02:00 | 3 | 0 | -- |
2 | 06:29 | 06:48 | 00:19 | 1 | 0 | PPG |
2 | 14:59 | 16:59 | 02:00 | 0 | 1 | -- |
3 | 12:35 | 14:07 | 01:32 | 1 | 0 | PPG |
 | 07:51 | 5 | 1 | 2/5 |
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:40 | 02:36 | 01:56 | 1 | 0 | -- |
2 | 10:17 | 12:17 | 02:00 | 0 | 0 | -- |
 | 03:56 | 1 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Wilson, Noah | 02:00 | Slashing | MINOR | 03:03 | PP | |
1st | Laurito, John | 02:00 | Roughing | MINOR | 18:23 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 00:40 | PP | |
2nd | Laurito, John | 02:00 | Cross Checking | MINOR | 06:29 | PP | |
2nd | Lapid, Lee | 02:00 | Boarding | MINOR | 10:17 | PP | |
2nd | Zimmerman, John | 02:00 | Slashing | MINOR | 14:59 | PP | |
3rd | Lyle, Ricky | 02:00 | Boarding | MINOR | 12:35 | PP |