Army West Point Athletics
RIT vs Army
11/22/2019
7:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 1 | 1 | 2 |
RIT: DUPUIS, Alden (1); ARMY: DeYoung, Tucker (1); Berkovitz, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | ARMY |
|---|---|---|---|---|---|---|---|
| 2nd | 12:39 | Power Play | DeYoung, Tucker | Zimmerman, John; Butte, Eric | 0 | 1 | |
| 3rd | 14:12 | -- | Berkovitz, Matt | Keranen, John | 0 | 2 | |
| 3rd | 19:52 | -- | DUPUIS, Alden | WILLETT, Dan; BRUBACHER, Adam | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:02 | 07:02 | 02:00 | 0 | 0 | -- |
| 3 | 02:47 | 04:47 | 02:00 | 0 | 0 | -- |
| 3 | 17:39 | 19:39 | 02:00 | 1 | 0 | -- |
| Â | 06:00 | 1 | 0 | 0/3 | ||
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:26 | 04:26 | 02:00 | 4 | 0 | -- |
| 1 | 08:16 | 10:16 | 02:00 | 2 | 0 | -- |
| 2 | 02:16 | 04:16 | 02:00 | 1 | 2 | -- |
| 2 | 10:59 | 12:39 | 01:40 | 1 | 0 | PPG |
| Â | 07:40 | 8 | 2 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MCKAY, Chris | 02:00 | HOOKING | MINOR | 02:26 | PP | |
| 1st | Wilson, Noah | 02:00 | HITTING FROM BEHIND | MINOR | 05:02 | PP | |
| 1st | VALETTE, Brody | 02:00 | CROSS-CHECKING | MINOR | 08:16 | PP | |
| 2nd | VALETTE, Brody | 02:00 | TRIPPING | MINOR | 02:16 | PP | |
| 2nd | WILLETT, Dan | 02:00 | CROSS-CHECKING | MINOR | 10:59 | PP | |
| 3rd | Wilson, Noah | 02:00 | INTERFERENCE | MINOR | 02:47 | PP | |
| 3rd | Zimmerman, John | 02:00 | TRIPPING | MINOR | 17:39 | PP |



