Army West Point Athletics
ARMY vs Niagara
1/24/2020
7:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
0 | 3 | 1 | 4 |
ARMY: Michael Wilson (1); NIA: SOKAY, Ben (2); BILLINGS, Jack (1); BRANDT, Jared (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ARMY | NIA |
---|---|---|---|---|---|---|---|
1st | 09:18 | Power Play | Michael Wilson | Dominic Franco; Brendan Soucie | 1 | 0 | |
2nd | 06:13 | Power Play | BILLINGS, Jack | NAUMOVSKI, Ryan; SOKAY, Ben | 1 | 1 | |
2nd | 17:11 | -- | SOKAY, Ben | COOLEY, Eric; STANLEY, Brandon | 1 | 2 | |
2nd | 19:36 | Power Play | SOKAY, Ben | DELMAS, Noah; BILLINGS, Jack | 1 | 3 | |
3rd | 04:19 | Power Play | BRANDT, Jared | SOKAY, Ben | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:33 | 05:33 | 02:00 | -- | ||
1 | 09:12 | 09:18 | 00:06 | PPG | ||
2 | 03:06 | 05:06 | 02:00 | -- | ||
2 | 09:09 | 11:09 | 02:00 | -- | ||
 | 06:06 | 6 | 1 | 1/4 |
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:46 | 14:46 | 02:00 | -- | ||
2 | 05:51 | 06:13 | 00:22 | PPG | ||
2 | 18:58 | 19:36 | 00:38 | PPG | ||
3 | 03:40 | 04:19 | 00:39 | PPG | ||
 | 03:39 | 3 | 0 | 3/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | ZIELINSKI, Jack | 02:00 | TRIPPING | MINOR | 03:33 | PP | |
1st | TRUSCOTT, Alex | 02:00 | INTERFERENCE | MINOR | 09:12 | PP | |
1st | Anthony FIrriolo | 02:00 | HOOKING | MINOR | 12:46 | PP | |
2nd | PINEO, Jason | 02:00 | HOOKING | MINOR | 03:06 | PP | |
2nd | Daniel Haider | 02:00 | TRIPPING | MINOR | 05:51 | PP | |
2nd | WISHMAN, Jordan | 02:00 | INTERFERENCE | MINOR | 09:09 | PP | |
2nd | John Keranen | 02:00 | TRIPPING | MINOR | 18:58 | PP | |
3rd | Colin Bilek | 02:00 | CHARGING | MINOR | 03:40 | PP | |
3rd | TRUSCOTT, Alex | 02:00 | HITTING AFTER WHISTLE | MINOR | 12:37 | - | |
3rd | Mason Krueger | 02:00 | HOLDING | MINOR | 12:37 | - |