Army West Point Athletics
Army West Point vs Mercyhurst
3/8/2019
7:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 3 | |
| 0 | 1 | 1 | 0 | 2 |
ARMY: MacAfee, Dalton (2); Franco, Dominic (1); MER-M: WHITTAKER, Matthew (1); BARACH, Derek (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ARMY | MER-M |
|---|---|---|---|---|---|---|---|
| 1st | 05:53 | -- | MacAfee, Dalton | Krueger, Mason; Fidler, Trevor | 1 | 0 | |
| 2nd | 04:13 | Power Play | WHITTAKER, Matthew | DUSZAK, Joseph; BARACH, Derek | 1 | 1 | |
| 2nd | 07:33 | Power Play | MacAfee, Dalton | Wilkinson, Alex; Evancho, Zach | 2 | 1 | |
| 3rd | 05:37 | -- | BARACH, Derek | DUSZAK, Joseph; ANDERSON, James | 2 | 2 | |
| 4th | 15:58 | -- | Franco, Dominic | - | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:55 | 06:31 | 00:36 | 0 | 0 | -- |
| 2 | 07:02 | 07:33 | 00:31 | 2 | 0 | PPG |
| Â | 01:07 | 2 | 0 | 1/2 | ||
MER-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:07 | 04:13 | 00:06 | 2 | 0 | PPG |
| 2 | 07:55 | 08:31 | 00:36 | 0 | 0 | -- |
| 2 | 14:28 | 16:28 | 02:00 | 1 | 0 | -- |
| 4 | 02:41 | 04:41 | 02:00 | 0 | 0 | -- |
| Â | 04:42 | 3 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Soucie, Brendan | 02:00 | ROUGHING | MINOR | 11:24 | - | |
| 1st | WHITTAKER, Matthew | 02:00 | ROUGHING | MINOR | 11:24 | - | |
| 2nd | Franco, Dominic | 02:00 | HOLDING | MINOR | 04:07 | PP | |
| 2nd | ANDERSON, James | 02:00 | INTERFERENCE | MINOR | 05:55 | PP | |
| 2nd | Franco, Dominic | 02:00 | GOALTENDER INTERFERENCE | MINOR | 06:31 | PP | |
| 2nd | DUSZAK, Joseph | 02:00 | HOOKING | MINOR | 07:02 | PP | |
| 2nd | Franco, Dominic | 02:00 | TRIPPING | MINOR | 14:28 | PP | |
| 4th | Krueger, Mason | 02:00 | INTERFERENCE | MINOR | 02:41 | PP | |
| 4th | DUSZAK, Joseph | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 14:57 | - | |
| 4th | Wilkinson, Alex | 02:00 | HOLDING | MINOR | 14:57 | - |



