Army West Point Athletics
Army West Point vs Mercyhurst
10/27/2018
7:05 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 2 |
ARMY: Wilson, Michael (2); Evancho, Zach (1); MER-M: HUNTER, Dalton (1); WHITTAKER, Matthew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ARMY | MER-M |
|---|---|---|---|---|---|---|---|
| 1st | 06:57 | Power Play | HUNTER, Dalton | BEST, Taylor; DUSZAK, Joseph | 0 | 1 | |
| 2nd | 14:16 | -- | WHITTAKER, Matthew | BARACH, Derek; MCDOUGALL, Josh | 0 | 2 | |
| 3rd | 00:55 | Power Play | Evancho, Zach | Soucie, Brendan; MacAfee, Dalton | 1 | 2 | |
| 3rd | 19:49 | -- | Wilson, Michael | Bilek, Colin; MacAfee, Dalton | 2 | 2 | |
| 4th | 01:37 | Power Play | Wilson, Michael | Franco, Dominic; Wilkinson, Alex | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:40 | 00:40 | 02:00 | 2 | 0 | -- |
| 2 | 02:25 | 04:09 | 01:44 | 3 | 0 | -- |
| 2 | 12:12 | 13:08 | 00:56 | 0 | 0 | -- |
| 2 | 15:08 | 16:12 | 01:04 | 3 | 0 | -- |
| 2 | 20:00 | 00:55 | 00:55 | 1 | 0 | PPG |
| 3 | 04:39 | 05:35 | 00:56 | 0 | 0 | -- |
| 3 | 19:49 | 01:37 | 01:48 | 2 | 0 | PPG |
| Â | 09:23 | 11 | 0 | 2/7 | ||
MER-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:13 | 06:57 | 00:44 | 1 | 0 | PPG |
| 1 | 14:04 | 16:04 | 02:00 | 3 | 1 | -- |
| 2 | 04:25 | 06:09 | 01:44 | 3 | 0 | -- |
| 2 | 10:03 | 12:03 | 02:00 | 0 | 0 | -- |
| 3 | 06:16 | 08:16 | 02:00 | 4 | 1 | -- |
| 3 | 09:26 | 14:26 | 05:00 | 3 | 0 | -- |
| 3 | 16:38 | 18:38 | 02:00 | 0 | 0 | -- |
| Â | 15:28 | 14 | 2 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Plunkett, Marshal | 02:00 | SLASHING | MINOR | 06:13 | PP | |
| 1st | Franco, Dominic | 02:00 | CROSS-CHECKING | MINOR | 14:04 | PP | |
| 1st | MCDOUGALL, Josh | 02:00 | INTERFERENCE | MINOR | 18:40 | PP | |
| 2nd | IPRI, Stephen | 02:00 | SLASHING | MINOR | 02:25 | PP | |
| 2nd | Krueger, Mason | 02:00 | SLASHING | MINOR | 04:09 | PP | |
| 2nd | Franco, Dominic | 02:00 | BOARDING | MINOR | 10:03 | PP | |
| 2nd | LAMMON, Joshua | 02:00 | SLASHING | MINOR | 12:12 | PP | |
| 2nd | LAMMON, Joshua | 02:00 | CHECKING FROM BEHIND | MINOR | 12:12 | PP | |
| 2nd | Evancho, Zach | 02:00 | HOOKING | MINOR | 13:08 | - | |
| 2nd | WHITTAKER, Matthew | 02:00 | CHECKING FROM BEHIND | MINOR | 20:00 | PP | |
| 2nd | LAMMON, Joshua | 02:00 | CHECKING FROM BEHIND | MINOR | 20:00 | - | |
| 2nd | Wilson, Michael | 02:00 | CHECKING FROM BEHIND | MINOR | 20:00 | - | |
| 2nd | LAMMON, Joshua | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 20:00 | - | |
| 3rd | MCDOUGALL, Josh | 02:00 | INTERFERENCE | MINOR | 04:39 | PP | |
| 3rd | Haider, Daniel | 02:00 | INTERFERENCE | MINOR | 05:35 | PP | |
| 3rd | Krueger, Mason | 02:00 | TRIPPING | MINOR | 06:16 | PP | |
| 3rd | Evancho, Zach | 05:00 | CONTACT TO THE HEAD | MAJOR | 09:26 | PP | |
| 3rd | Evancho, Zach | 3:00 | GAME MISCONDUCT | GAMEMISC | 09:26 | - | |
| 3rd | Maruya, Taylor | 02:00 | CROSS-CHECKING | MINOR | 16:38 | PP | |
| 3rd | WU, Jeremy | 02:00 | CROSS-CHECKING | MINOR | 19:49 | PP |



