Army West Point Athletics
Canisius vs Army
11/30/2018
7:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 1 | 4 | |
2 | 1 | 2 | 5 |
CAN: Hutchison, Nick (2); Edmondson, Ian (1); Alger, Austin (1); ARMY: Haider, Daniel (1); Franco, Dominic (1); MacAfee, Dalton (1); Evancho, Zach (1); Krueger, Mason (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CAN | ARMY |
---|---|---|---|---|---|---|---|
1st | 02:38 | -- | Edmondson, Ian | Jerry, Casey; Martan, Mitchell | 1 | 0 | |
1st | 03:55 | -- | Haider, Daniel | Wilkinson, Alex; Evancho, Zach | 1 | 1 | |
1st | 17:38 | -- | Franco, Dominic | Dempsey, Jared | 1 | 2 | |
2nd | 06:56 | Power Play | Alger, Austin | Meyer, Grant; Stief, Matt | 2 | 2 | |
2nd | 07:45 | Power Play | MacAfee, Dalton | Evancho, Zach; Wilkinson, Alex | 2 | 3 | |
2nd | 17:53 | -- | Hutchison, Nick | Meyer, Grant | 3 | 3 | |
3rd | 14:20 | Power Play | Evancho, Zach | MacAfee, Dalton; Bilek, Colin | 3 | 4 | |
3rd | 17:27 | -- | Krueger, Mason | - | 3 | 5 | |
3rd | 18:23 | -- | Hutchison, Nick | McLaughlin, Dylan; Edmondson, Ian | 4 | 5 | |
 |  |  |  |  |  | 4 | 5 |
Power Play Summary
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:50 | 14:50 | 02:00 | 1 | 0 | -- |
1 | 15:30 | 17:30 | 02:00 | 1 | 1 | -- |
1 | 18:55 | 00:55 | 02:00 | 1 | 0 | -- |
2 | 03:18 | 05:10 | 01:52 | 1 | 0 | -- |
2 | 06:20 | 06:56 | 00:36 | 1 | 0 | PPG |
 | 08:28 | 5 | 1 | 1/5 |
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:07 | 10:07 | 02:00 | 0 | 0 | -- |
2 | 01:18 | 03:10 | 01:52 | 0 | 0 | -- |
2 | 07:15 | 07:45 | 00:30 | 1 | 0 | PPG |
2 | 14:53 | 16:53 | 02:00 | 0 | 1 | -- |
3 | 13:27 | 14:20 | 00:53 | 1 | 0 | PPG |
 | 07:15 | 2 | 1 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jaeckle, Alex | 02:00 | HOOKING | MINOR | 08:07 | PP | |
1st | Higgins, Tipper | 02:00 | TRIPPING | MINOR | 12:50 | PP | |
1st | Gerstenfeld, Bryan | 02:00 | TRIPPING | MINOR | 15:30 | PP | |
1st | Dineen, Kevin | 02:00 | HOOKING | MINOR | 18:55 | PP | |
2nd | Hutchison, Nick | 02:00 | CROSS-CHECKING | MINOR | 01:18 | PP | |
2nd | Krueger, Mason | 02:00 | GOALTENDER INTERFERENCE | MINOR | 03:10 | - | |
2nd | MacAfee, Dalton | 02:00 | SLASHING | MINOR | 06:20 | PP | |
2nd | Jaeckle, Alex | 02:00 | SLASHING | MINOR | 07:15 | PP | |
2nd | Lapid, Lee | 02:00 | HOLDING THE STICK | MINOR | 14:53 | PP | |
3rd | Heath, Cameron | 02:00 | INTERFERENCE | MINOR | 04:17 | - | |
3rd | Krueger, Mason | 02:00 | EMBELLISHMENT | MINOR | 04:17 | - | |
3rd | Edmondson, Ian | 02:00 | CROSS-CHECKING | MINOR | 13:27 | PP |