Army West Point Athletics
Army West Point vs Sacred Heart
11/21/2017
7:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 5 | |
| 2 | 3 | 0 | 0 | 5 |
ARMY: Maruya, Taylor (1); Franco, Dominic (1); Shecter, Joe (1); McGuire, Brendan (1); MacAfee, Dalton (1); SHU: Kennedy, Kory (1); Bavaro, Vito (1); Tugnutt, Matt (1); Cotton, Jason (1); Johnstone, Marc (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ARMY | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 03:50 | -- | Kennedy, Kory | Hladin, Stephen; Fargey, Hunter | 0 | 1 | |
| 1st | 04:24 | -- | Maruya, Taylor | DeYoung, Tucker; Dineen, Kevin | 1 | 1 | |
| 1st | 07:35 | Power Play | Franco, Dominic | Pham, Tyler; Wilkinson, Alex | 2 | 1 | |
| 1st | 16:29 | -- | Bavaro, Vito | Tsekos, Zach | 2 | 2 | |
| 2nd | 00:20 | -- | Shecter, Joe | Franco, Dominic; Wilson, Michael | 3 | 2 | |
| 2nd | 01:12 | -- | McGuire, Brendan | MacAfee, Dalton; Krueger, Mason | 4 | 2 | |
| 2nd | 04:56 | -- | Tugnutt, Matt | McIlmurray, Austin; Cotton, Jason | 4 | 3 | |
| 2nd | 09:35 | -- | Cotton, Jason | Tugnutt, Matt; McIlmurray, Austin | 4 | 4 | |
| 2nd | 12:46 | -- | Johnstone, Marc | Crocock, Mike; Tsekos, Zach | 4 | 5 | |
| 3rd | 12:52 | Power Play | MacAfee, Dalton | Wilkinson, Alex; Wilson, Michael | 5 | 5 | |
| Â | Â | Â | Â | Â | Â | 5 | 5 |
Power Play Summary
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:12 | 07:12 | 02:00 | 4 | 0 | -- |
| 1 | 07:12 | 07:35 | 00:23 | 1 | 0 | PPG |
| 1 | 12:02 | 12:24 | 00:22 | 0 | 0 | -- |
| 1 | 17:08 | 19:08 | 02:00 | 1 | 0 | -- |
| 2 | 18:48 | 19:21 | 00:33 | 0 | 0 | -- |
| 3 | 12:46 | 12:52 | 00:06 | 1 | 0 | PPG |
| Â | 05:24 | 7 | 0 | 2/6 | ||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:02 | 14:24 | 00:22 | 2 | 0 | -- |
| 3 | 00:48 | 01:21 | 00:33 | 0 | 0 | -- |
| 3 | 09:32 | 11:32 | 02:00 | 3 | 0 | -- |
| Â | 02:55 | 5 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kaplan, Jordan | 02:00 | HOOKING | MINOR | 05:12 | PP | |
| 1st | Bavaro, Vito | 02:00 | ELBOWING | MINOR | 06:47 | - | |
| 1st | Kennedy, Kory | 02:00 | ELBOWING | MINOR | 12:02 | PP | |
| 1st | Pham, Tyler | 02:00 | TRIPPING | MINOR | 12:24 | - | |
| 1st | Rakhmatov, Ruslan | 02:00 | HOOKING | MINOR | 17:08 | PP | |
| 1st | Clare, Liam | 02:00 | SLASHING | MINOR | 18:32 | - | |
| 1st | Andrle, Conor | 02:00 | ROUGHING | MINOR | 18:32 | - | |
| 2nd | Kennedy, Kory | 02:00 | TRIPPING | MINOR | 18:48 | PP | |
| 2nd | Pham, Tyler | 02:00 | BOARDING | MINOR | 19:21 | - | |
| 3rd | Franco, Dominic | 02:00 | TRIPPING | MINOR | 09:32 | PP | |
| 3rd | Fargey, Hunter | 02:00 | TRIPPING | MINOR | 12:46 | PP |



