Army West Point Athletics
ARMY vs Robert Morris
10/21/2017
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 0 | 1 | 0 | 1 |
ARMY: Wilson, Michael (1); Wilkinson, Alex (1); Franco, Dominic (1); RMU: Lynch, Luke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ARMY | RMU |
|---|---|---|---|---|---|---|---|
| 1st | 07:02 | Power Play | Wilson, Michael | Franco, Dominic; Zimmerman, John | 1 | 0 | |
| 2nd | 04:23 | -- | Lynch, Luke | Watt, Brandon; Louria, Michael | 1 | 1 | |
| 3rd | 18:20 | -- | Wilkinson, Alex | Franco, Dominic; MacAfee, Dalton | 2 | 1 | |
| 3rd | 19:50 | -- | Franco, Dominic | Pham, Tyler; Box, Blake | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:29 | 07:02 | 00:33 | 3 | 0 | PPG |
| 2 | 03:03 | 04:00 | 00:57 | 0 | 0 | -- |
| 2 | 10:29 | 12:29 | 02:00 | 1 | 0 | -- |
| 2 | 16:23 | 18:23 | 02:00 | 4 | 1 | -- |
| 3 | 01:02 | 03:02 | 02:00 | 0 | 0 | -- |
| 3 | 13:04 | 15:04 | 02:00 | 2 | 0 | -- |
| Â | 09:30 | 10 | 1 | 1/6 | ||
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:05 | 17:05 | 02:00 | 2 | 0 | -- |
| 1 | 19:41 | 01:41 | 02:00 | 4 | 0 | -- |
| 2 | 01:41 | 02:00 | 00:19 | 0 | 0 | -- |
| 3 | 07:54 | 07:54 | 00:00 | 1 | 0 | -- |
| 3 | 07:54 | 12:54 | 05:00 | 2 | 0 | -- |
| Â | 09:19 | 9 | 0 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ferguson, Brady | 02:00 | TRIPPING | MINOR | 06:29 | PP | |
| 1st | Andrle, Conor | 02:00 | BOARDING | MINOR | 15:05 | PP | |
| 1st | Box, Blake | 02:00 | SLASHING | MINOR | 19:41 | PP | |
| 2nd | MacAfee, Dalton | 02:00 | SLASHING | MINOR | 01:03 | - | |
| 2nd | Louria, Michael | 02:00 | TRIPPING | MINOR | 02:00 | - | |
| 2nd | Lynch, Luke | 02:00 | CTH CROSS-CHECKING | MINOR | 10:29 | PP | |
| 2nd | Tonge, Alex | 02:00 | HOOKING | MINOR | 16:23 | PP | |
| 3rd | Giles, Sean | 02:00 | HOLDING | MINOR | 01:02 | PP | |
| 3rd | McGuire, Brendan | 05:00 | CHECKING FROM BEHIND | MAJOR | 07:54 | - | |
| 3rd | McGuire, Brendan | 3:00 | GAME MISCONDUCT | GAMEMISC | 07:54 | - | |
| 3rd | Dorowicz, Spencer | 02:00 | INTERFERENCE | MINOR | 13:04 | PP |



