Army West Point Athletics
Army West Point vs Canisius
2/9/2018
7:35 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 0 | 2 | 4 |
ARMY: Andrle, Conor (1); CAN: Hoover, Matt (2); Edmondson, Ian (1); Long, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ARMY | CAN |
|---|---|---|---|---|---|---|---|
| 1st | 12:44 | Short Handed | Edmondson, Ian | Sabatini, Mike | 0 | 1 | |
| 1st | 16:06 | Power Play | Hoover, Matt | Meyer, Grant; Mazza, Jimmy | 0 | 2 | |
| 2nd | 19:35 | -- | Andrle, Conor | DeCenzo, Nick | 1 | 2 | |
| 3rd | 14:57 | Power Play | Hoover, Matt | Heath, Cameron; Jerry, Casey | 1 | 3 | |
| 3rd | 19:28 | Short Handed | Long, Matt | - | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:44 | 10:44 | 02:00 | 2 | 1 | -- |
| 1 | 12:01 | 14:01 | 02:00 | 1 | 1 | -- |
| 1 | 18:34 | 19:45 | 01:11 | 1 | 0 | -- |
| 2 | 05:46 | 07:46 | 02:00 | 1 | 0 | -- |
| 2 | 12:12 | 14:12 | 02:00 | 2 | 0 | -- |
| Â | 09:11 | 7 | 2 | 0/5 | ||
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:31 | 16:06 | 01:35 | 2 | 0 | PPG |
| 1 | 16:34 | 17:45 | 01:11 | 0 | 0 | -- |
| 2 | 02:08 | 04:08 | 02:00 | 2 | 1 | -- |
| 2 | 08:13 | 10:13 | 02:00 | 3 | 0 | -- |
| 3 | 00:30 | 02:30 | 02:00 | 2 | 0 | -- |
| 3 | 06:25 | 08:25 | 02:00 | 3 | 0 | -- |
| 3 | 11:09 | 14:57 | 03:48 | 2 | 0 | PPG |
| Â | 14:34 | 14 | 1 | 2/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hutchison, Nick | 02:00 | HOLDING | MINOR | 08:44 | PP | |
| 1st | Heath, Cameron | 02:00 | TRIPPING | MINOR | 12:01 | PP | |
| 1st | Andrle, Conor | 02:00 | HOLDING | MINOR | 14:31 | PP | |
| 1st | Andrle, Conor | 02:00 | SLASHING | MINOR | 16:34 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:45 | - | |
| 2nd | Higgins, Tipper | 02:00 | INTERFERENCE | MINOR | 02:08 | PP | |
| 2nd | Sabatini, Mike | 02:00 | SLASHING | MINOR | 05:46 | PP | |
| 2nd | Box, Blake | 02:00 | BOARDING | MINOR | 08:13 | PP | |
| 2nd | Jaeckle, Alex | 02:00 | SLASHING | MINOR | 12:12 | PP | |
| 3rd | Franco, Dominic | 02:00 | INTERFERENCE | MINOR | 00:30 | PP | |
| 3rd | Wilkinson, Alex | 02:00 | HOLDING | MINOR | 06:25 | PP | |
| 3rd | Shecter, Joe | 02:00 | SLASHING | MINOR | 11:09 | PP | |
| 3rd | Box, Blake | 02:00 | HOLDING | MINOR | 12:59 | PP | |
| 3rd | Mazza, Jimmy | 02:00 | HOLDING | MINOR | 18:13 | PP |



