Army West Point Athletics
Bentley vs Army West Point
1/13/2018
7:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 4 |
BEN: ARMY: Wilson, Michael (3); Fidler, Trevor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BEN | ARMY |
|---|---|---|---|---|---|---|---|
| 1st | 04:16 | Power Play | Wilson, Michael | Franco, Dominic; Wilkinson, Alex | 0 | 1 | |
| 1st | 18:31 | -- | Fidler, Trevor | - | 0 | 2 | |
| 2nd | 10:00 | -- | Wilson, Michael | Preston, Mike; Zimmerman, John | 0 | 3 | |
| 3rd | 12:47 | Power Play | Wilson, Michael | Pham, Tyler; MacAfee, Dalton | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:43 | 07:12 | 01:29 | 1 | 0 | -- |
| 1 | 09:26 | 11:26 | 02:00 | 2 | 0 | -- |
| 2 | 12:48 | 14:48 | 02:00 | 1 | 0 | -- |
| 2 | 19:48 | 01:48 | 02:00 | 3 | 0 | -- |
| 3 | 09:39 | 11:39 | 02:00 | 1 | 0 | -- |
| 3 | 16:49 | 18:49 | 02:00 | 1 | 1 | -- |
| Â | 11:29 | 9 | 1 | 0/6 | ||
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:07 | 04:16 | 00:09 | 2 | 0 | PPG |
| 1 | 07:43 | 09:12 | 01:29 | 2 | 0 | -- |
| 3 | 12:08 | 12:47 | 00:39 | 1 | 0 | PPG |
| Â | 02:17 | 5 | 0 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tanner Jago | 02:00 | TRIPPING | MINOR | 04:07 | PP | |
| 1st | Evancho, Zach | 02:00 | BOARDING | MINOR | 05:43 | PP | |
| 1st | Matt Riggleman | 02:00 | HOOKING | MINOR | 07:12 | PP | |
| 1st | Soucie, Brendan | 02:00 | SLASHING | MINOR | 09:26 | PP | |
| 2nd | Fidler, Trevor | 02:00 | ROUGHING | MINOR | 07:04 | - | |
| 2nd | Matt Lombardozzi | 02:00 | ROUGHING | MINOR | 07:04 | - | |
| 2nd | Zimmerman, John | 02:00 | CROSS-CHECKING | MINOR | 12:48 | PP | |
| 2nd | Box, Blake | 02:00 | INTERFERENCE | MINOR | 19:48 | PP | |
| 3rd | Krueger, Mason | 02:00 | HOOKING | MINOR | 09:39 | PP | |
| 3rd | David Giunta | 02:00 | HOOKING | MINOR | 12:08 | PP | |
| 3rd | Higgins, Tipper | 02:00 | HOLDING | MINOR | 16:49 | PP |



