Army West Point Athletics
ARMY WEST POINT vs ROBERT MORRIS
10/28/2016
7:05 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
0 | 2 | 0 | 2 |
ARMY: Soucie, Brendan (1); RMU: MANTENUTO, Daniel (1); MOORE, Timmy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ARMY | RMU |
---|---|---|---|---|---|---|---|
2nd | 07:14 | -- | Soucie, Brendan | DeCenzo, Nick; Mansfield, Ian | 1 | 0 | |
2nd | 09:17 | -- | MANTENUTO, Daniel | LYNCH, Luke | 1 | 1 | |
2nd | 17:12 | Power Play | MOORE, Timmy | REY, John; DOROWICZ, Spencer | 1 | 2 | |
 |  |  |  |  |  | 1 | 2 |
Power Play Summary
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:25 | 18:09 | 01:44 | 0 | 0 | -- |
2 | 04:31 | 06:31 | 02:00 | 3 | 0 | -- |
3 | 00:01 | 01:32 | 01:31 | 2 | 0 | -- |
3 | 01:32 | 03:07 | 01:35 | 1 | 0 | -- |
3 | 12:27 | 14:27 | 02:00 | 4 | 0 | -- |
 | 08:50 | 10 | 0 | 0/5 |
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:25 | 00:09 | 01:44 | 1 | 0 | -- |
2 | 16:56 | 17:12 | 00:16 | 1 | 0 | PPG |
2 | 18:01 | 19:33 | 01:32 | 2 | 0 | -- |
3 | 05:16 | 07:16 | 02:00 | 2 | 0 | -- |
3 | 14:57 | 16:57 | 02:00 | 1 | 0 | -- |
 | 07:32 | 7 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | GRAHAM, Matthew | 02:00 | HOOKING | MINOR | 16:25 | PP | |
1st | Carlisle, Clint | 02:00 | TRIPPING | MINOR | 18:09 | - | |
2nd | MANN, Rob | 02:00 | INTERFERENCE | MINOR | 04:31 | PP | |
2nd | Shecter, Joe | 02:00 | TRIPPING | MINOR | 16:56 | PP | |
2nd | Preston, Mike | 02:00 | CROSS-CHECKING | MINOR | 18:01 | PP | |
2nd | LYNCH, Luke | 02:00 | HOOKING | MINOR | 19:33 | - | |
3rd | MANN, Rob | 02:00 | HOLDING | MINOR | 01:07 | - | |
3rd | MacAfee, Dalton | 02:00 | TRIPPING | MINOR | 05:16 | PP | |
3rd | LYNCH, Luke | 02:00 | CROSS-CHECKING | MINOR | 12:27 | PP | |
3rd | Box, Blake | 02:00 | TRIPPING | MINOR | 14:57 | PP |