Army West Point Athletics
ARMY vs RIT
11/18/2016
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 1 | 5 | 6 |
ARMY: Franco, Dominic (1); Fidler, Trevor (1); RIT: CAMERON, Shawn (2); BRADY, Darren (1); POWELL, Myles (1); SMITH, Danny (1); CAMERON, Caleb (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ARMY | RIT |
|---|---|---|---|---|---|---|---|
| 1st | 11:54 | Power Play | Franco, Dominic | Fidler, Trevor; Wilkinson, Alex | 1 | 0 | |
| 2nd | 02:22 | -- | BRADY, Darren | KRUPER, Ryan; SMITH, Danny | 1 | 1 | |
| 2nd | 11:34 | Power Play | Fidler, Trevor | Wilkinson, Alex; Franco, Dominic | 2 | 1 | |
| 3rd | 00:40 | -- | POWELL, Myles | CAMERON, Caleb; NORRISH, Brady | 2 | 2 | |
| 3rd | 01:49 | -- | SMITH, Danny | KRUPER, Ryan; CAMERON, Shawn | 2 | 3 | |
| 3rd | 05:46 | -- | CAMERON, Shawn | KRUPER, Ryan; SMITH, Danny | 2 | 4 | |
| 3rd | 12:28 | Power Play | CAMERON, Caleb | BRUBACHER, Adam; ABT, Matt | 2 | 5 | |
| 3rd | 16:20 | -- | CAMERON, Shawn | SMITH, Danny; KRUPER, Ryan | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 |
Power Play Summary
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:23 | 11:54 | 01:31 | 1 | 1 | PPG |
| 1 | 12:23 | 14:23 | 02:00 | 1 | 0 | -- |
| 1 | 14:30 | 16:30 | 02:00 | 0 | 0 | -- |
| 2 | 04:55 | 06:55 | 02:00 | 6 | 0 | -- |
| 2 | 09:39 | 11:34 | 01:55 | 3 | 0 | PPG |
| 2 | 18:26 | 00:26 | 02:00 | 2 | 0 | -- |
| 3 | 17:48 | 19:48 | 02:00 | 3 | 0 | -- |
| Â | 13:26 | 16 | 1 | 2/7 | ||
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:41 | 06:41 | 02:00 | 2 | 0 | -- |
| 2 | 12:36 | 14:36 | 02:00 | 0 | 2 | -- |
| 3 | 11:04 | 12:28 | 01:24 | 3 | 1 | PPG |
| Â | 05:24 | 5 | 3 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Pham, Tyler | 02:00 | TRIPPING | MINOR | 04:41 | PP | |
| 1st | KERINS, Liam | 02:00 | TRIPPING | MINOR | 10:23 | PP | |
| 1st | NORRISH, Brady | 02:00 | HIGH STICKING | MINOR | 12:23 | PP | |
| 1st | POWELL, Myles | 02:00 | HOOKING | MINOR | 14:30 | PP | |
| 2nd | NORRISH, Brady | 02:00 | TRIPPING | MINOR | 04:55 | PP | |
| 2nd | NORRISH, Chase | 02:00 | HOLDING | MINOR | 09:39 | PP | |
| 2nd | Box, Blake | 02:00 | HOLDING | MINOR | 12:36 | PP | |
| 2nd | GIRDUCKIS, Abbott | 02:00 | HOLDING | MINOR | 18:26 | PP | |
| 3rd | Preston, Mike | 02:00 | INTERFERENCE | MINOR | 11:04 | PP | |
| 3rd | McMULLEN, Garrett | 02:00 | INTERFERENCE | MINOR | 17:48 | PP |



