Army West Point Athletics
Mercyhurst vs Army
1/14/2017
7:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 0 | 3 | 4 |
MER-M: Zach Todd (1); ARMY: MacAfee, Dalton (1); Fidler, Trevor (1); Franco, Dominic (1); Soucie, Brendan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER-M | ARMY |
|---|---|---|---|---|---|---|---|
| 1st | 10:45 | Power Play | MacAfee, Dalton | Evancho, Zach; Wilkinson, Alex | 0 | 1 | |
| 2nd | 06:00 | Power Play | Zach Todd | Taylor Best | 1 | 1 | |
| 3rd | 00:59 | -- | Fidler, Trevor | Reuschlein, C.J.; Andrle, Conor | 1 | 2 | |
| 3rd | 10:06 | Short Handed | Franco, Dominic | Pham, Tyler | 1 | 3 | |
| 3rd | 19:00 | Power Play | Soucie, Brendan | DeCenzo, Nick | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
MER-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:13 | 03:13 | 02:00 | 2 | 0 | -- |
| 2 | 04:57 | 06:00 | 01:03 | 2 | 0 | PPG |
| 3 | 02:17 | 02:24 | 00:07 | 0 | 0 | -- |
| 3 | 07:26 | 09:26 | 02:00 | 1 | 0 | -- |
| 3 | 09:49 | 11:52 | 02:03 | 3 | 1 | -- |
| Â | 07:13 | 8 | 1 | 1/5 | ||
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:56 | 10:45 | 01:49 | 1 | 0 | PPG |
| 1 | 17:32 | 19:32 | 02:00 | 3 | 0 | -- |
| 2 | 08:30 | 10:30 | 02:00 | 1 | 1 | -- |
| 2 | 12:41 | 14:41 | 02:00 | 0 | 0 | -- |
| 3 | 04:17 | 04:24 | 00:07 | 0 | 0 | -- |
| 3 | 04:54 | 06:54 | 02:00 | 0 | 0 | -- |
| 3 | 13:31 | 13:52 | 00:21 | 0 | 0 | -- |
| 3 | 17:34 | 19:00 | 01:26 | 2 | 0 | PPG |
| Â | 11:43 | 7 | 1 | 2/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Patrick Piacentini | 02:00 | HOOKING | MINOR | 08:56 | PP | |
| 1st | Stephen Hrehoriak | 02:00 | SLASHING | MINOR | 17:32 | PP | |
| 2nd | Pham, Tyler | 02:00 | CROSS-CHECKING | MINOR | 01:13 | PP | |
| 2nd | DeCenzo, Nick | 02:00 | TRIPPING | MINOR | 04:57 | PP | |
| 2nd | Joseph Duszak | 02:00 | ROUGHING | MINOR | 08:30 | PP | |
| 2nd | Jonathan Charbonneau | 02:00 | SLASHING | MINOR | 12:41 | PP | |
| 3rd | Worden, Nash | 02:00 | ELBOWING | MINOR | 02:17 | PP | |
| 3rd | Kyle Dutra | 02:00 | SLASHING | MINOR | 02:24 | PP | |
| 3rd | Jack Riley | 02:00 | HOOKING | MINOR | 04:54 | PP | |
| 3rd | DeCenzo, Nick | 02:00 | TRIPPING | MINOR | 07:26 | PP | |
| 3rd | Andrle, Conor | 02:00 | BOARDING | MINOR | 09:49 | PP | |
| 3rd | Pham, Tyler | 02:00 | INTERFERENCE | MINOR | 11:31 | PP | |
| 3rd | Matthew Whittaker | 02:00 | SLASHING | MINOR | 11:52 | PP | |
| 3rd | Jonathan Charbonneau | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 17:34 | - | |
| 3rd | Les Lancaster | 02:00 | TRIPPING | MINOR | 17:34 | PP | |
| 3rd | Zach Todd | 02:00 | SLASHING | MINOR | 19:00 | PP |



