Army West Point Athletics
Mercyhurst vs Army West Point
2/20/2016
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 1 | 0 | 0 | 1 |
MER-M: CHARBONNEAU,Jonathan (2); PIACENTINI, Patrick (1); ARMY: Reuschlein, C.J. (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER-M | ARMY |
|---|---|---|---|---|---|---|---|
| 1st | 04:26 | -- | PIACENTINI, Patrick | ELLIOT, Kane; BAKER, Wes | 1 | 0 | |
| 1st | 07:49 | Power Play | Reuschlein, C.J. | DeCenzo, Nick; McGuire, Brendan | 1 | 1 | |
| 2nd | 19:16 | Power Play | CHARBONNEAU,Jonathan | LANCASTER, Lester; BARACH, Derek | 2 | 1 | |
| 3rd | 18:48 | -- | CHARBONNEAU,Jonathan | ENNS, Tyler; BARACH, Derek | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
MER-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:38 | 11:38 | 02:00 | 5 | 0 | -- |
| 2 | 03:08 | 05:08 | 02:00 | 2 | 0 | -- |
| 2 | 18:51 | 19:16 | 00:25 | 1 | 0 | PPG |
| 2 | 19:16 | 00:51 | 01:35 | 3 | 0 | -- |
| Â | 05:60 | 11 | 0 | 1/4 | ||
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:22 | 07:49 | 00:27 | 1 | 0 | PPG |
| 2 | 06:11 | 09:58 | 03:47 | 3 | 0 | -- |
| 2 | 07:58 | 03:35 | 15:37 | 8 | 12 | -- |
| 3 | 01:35 | 06:19 | 04:44 | 1 | 0 | -- |
| 3 | 04:19 | 11:54 | 07:35 | 6 | 2 | -- |
| 3 | 09:54 | 14:46 | 04:52 | 2 | 1 | -- |
| Â | 37:02 | 21 | 15 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MONTEITH, Mychal | 02:00 | HOOKING | MINOR | 07:22 | PP | |
| 1st | Box, Blake | 02:00 | INTERFERENCE | MINOR | 09:38 | PP | |
| 2nd | Box, Blake | 02:00 | SLASHING | MINOR | 03:08 | PP | |
| 2nd | BAKER, Wes | 02:00 | HOOKING | MINOR | 06:11 | PP | |
| 2nd | MAKOWSKI, Chris | 02:00 | TRIPPING | MINOR | 07:58 | PP | |
| 2nd | Preston, Mike | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:27 | - | |
| 2nd | Pomarico, Christian | 02:00 | HITTING AFTER WHISTLE | MINOR | 18:51 | PP | |
| 2nd | Carlisle, Clint | 02:00 | ELBOWING | MINOR | 18:51 | PP | |
| 3rd | ELLIOT, Kane | 02:00 | TRIPPING | MINOR | 01:35 | PP | |
| 3rd | BAKER, Wes | 02:00 | CROSS-CHECKING | MINOR | 04:19 | PP | |
| 3rd | CARLSON, Alex | 02:00 | ROUGHING | MINOR | 09:54 | PP | |
| 3rd | PIACENTINI, Patrick | 02:00 | TRIPPING | MINOR | 12:46 | PP |



