Army West Point Athletics
Holy Cross vs Army West Point
2/5/2016
7:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
HC: Mulcahy, Brett (1); Ferrill, Ryan (1); ARMY: Pham, Tyler (1); Andrle, Conor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HC | ARMY |
|---|---|---|---|---|---|---|---|
| 1st | 19:22 | -- | Pham, Tyler | Andrle, Conor; Preston, Mike | 0 | 1 | |
| 2nd | 14:41 | Power Play | Andrle, Conor | Pham, Tyler | 0 | 2 | |
| 3rd | 04:33 | -- | Mulcahy, Brett | Trapp, Spencer; Muratore, Tommy | 1 | 2 | |
| 3rd | 07:42 | -- | Ferrill, Ryan | - | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
HC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:49 | 04:49 | 02:00 | 1 | 0 | -- |
| 2 | 03:00 | 05:00 | 02:00 | 3 | 0 | -- |
| 2 | 06:47 | 08:47 | 02:00 | 1 | 0 | -- |
| 2 | 15:55 | 17:55 | 02:00 | 1 | 0 | -- |
| 3 | 19:31 | 01:31 | 02:00 | 0 | 0 | -- |
| Â | 10:00 | 6 | 0 | 0/5 | ||
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:19 | 19:19 | 02:00 | 0 | 0 | -- |
| 2 | 13:55 | 14:41 | 00:46 | 2 | 0 | PPG |
| Â | 02:46 | 2 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | DeCenzo, Nick | 02:00 | SLASHING | MINOR | 02:49 | PP | |
| 1st | Bolton, Jake | 02:00 | INTERFERENCE | MINOR | 17:19 | PP | |
| 2nd | Mansfield, Ian | 02:00 | CROSS-CHECKING | MINOR | 03:00 | PP | |
| 2nd | Preston, Mike | 02:00 | HOOKING | MINOR | 06:47 | PP | |
| 2nd | Preston, Mike | 02:00 | HOOKING | MINOR | 12:49 | - | |
| 2nd | Mackie, Jay | 02:00 | EMBELLISHMENT | MINOR | 12:49 | - | |
| 2nd | Moore, T.J. | 02:00 | BOARDING | MINOR | 13:55 | PP | |
| 2nd | Box, Blake | 02:00 | INTERFERENCE | MINOR | 15:55 | PP | |
| 3rd | Preston, Mike | 02:00 | BOARDING | MINOR | 19:31 | PP |



