Army West Point Athletics
Air Force vs Army West Point
1/15/2016
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 |
AF: HARTNER, Max (1); ARMY:
Scoring Summary
- | - | - | - | Scored By | Assisted By | AF | ARMY |
|---|---|---|---|---|---|---|---|
| 1st | 14:27 | Power Play | HARTNER, Max | YODER, Zach; BOJE, Phil | 1 | 0 | |
| Â | Â | Â | Â | Â | Â | 1 | 0 |
Power Play Summary
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:45 | 06:45 | 02:00 | 2 | 0 | -- |
| 1 | 11:48 | 14:27 | 02:39 | 6 | 0 | PPG |
| 1 | 14:27 | 16:12 | 01:45 | 1 | 0 | -- |
| 2 | 19:21 | 01:21 | 02:00 | 1 | 0 | -- |
| 3 | 05:25 | 07:25 | 02:00 | 3 | 1 | -- |
| Â | 10:24 | 13 | 1 | 1/5 | ||
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:48 | 11:12 | 01:24 | 0 | 0 | -- |
| 2 | 03:14 | 05:14 | 02:00 | 3 | 0 | -- |
| 3 | 02:47 | 04:47 | 02:00 | 0 | 0 | -- |
| Â | 05:24 | 3 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fidler, Trevor | 02:00 | SLASHING | MINOR | 04:45 | PP | |
| 1st | ABOOD, Dylan | 02:00 | INTERFERENCE | MINOR | 09:48 | PP | |
| 1st | McGuire, Brendan | 05:00 | HITTING FROM BEHIND | MAJOR | 11:12 | - | |
| 1st | McGuire, Brendan | 1:00 | GAME MISCONDUCT | GAMEMISC | 11:12 | - | |
| 2nd | HRABOVSKY, Johnny | 02:00 | HOOKING | MINOR | 03:14 | PP | |
| 2nd | DeCenzo, Nick | 02:00 | ELBOWING | MINOR | 11:02 | - | |
| 2nd | ABOOD, Dylan | 02:00 | HOLDING | MINOR | 11:02 | - | |
| 2nd | Maruya, Taylor | 02:00 | INTERFERENCE | MINOR | 19:21 | PP | |
| 3rd | BOJE, Phil | 02:00 | TRIPPING | MINOR | 02:47 | PP | |
| 3rd | Pomarico, Christian | 02:00 | INTERFERENCE | MINOR | 05:25 | PP |



