Army West Point Athletics
Army vs Princeton
1/28/2015
5:30
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 2 | 4 |
ARMY: Llaurado, Joe (1); PRINM: Brockett, Tucker (1); Ambrosia, Mike (1); Foster, Ben (1); Davis, Tommy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ARMY | PRINM |
|---|---|---|---|---|---|---|---|
| 1st | 10:33 | Power Play | Brockett, Tucker | Foster, Ben; Liau, Jonathan | 0 | 1 | |
| 2nd | 15:35 | -- | Ambrosia, Mike | Rankin, Kyle; Siiro, Ryan | 0 | 2 | |
| 3rd | 04:53 | -- | Llaurado, Joe | Kozlak, Joe; Carlisle, Clint | 1 | 2 | |
| 3rd | 12:14 | -- | Foster, Ben | Liau, Jonathan | 1 | 3 | |
| 3rd | 16:04 | Power Play | Davis, Tommy | Liau, Jonathan; Ave, Aaron | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:23 | 02:41 | 01:18 | 0 | 0 | -- |
| 1 | 08:17 | 09:53 | 01:36 | 1 | 0 | -- |
| 1 | 16:30 | 18:30 | 02:00 | 4 | 0 | -- |
| 2 | 04:03 | 04:26 | 00:23 | 0 | 0 | -- |
| 2 | 12:59 | 14:59 | 02:00 | 1 | 1 | -- |
| 3 | 00:30 | 02:30 | 02:00 | 0 | 1 | -- |
| 3 | 05:56 | 07:56 | 02:00 | 2 | 1 | -- |
| Â | 11:17 | 8 | 3 | 0/7 | ||
PRINM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:23 | 04:41 | 01:18 | 4 | 0 | -- |
| 1 | 10:17 | 10:33 | 00:16 | 2 | 0 | PPG |
| 2 | 02:03 | 02:26 | 00:23 | 0 | 1 | -- |
| 3 | 15:46 | 16:04 | 00:18 | 2 | 0 | PPG |
| Â | 02:15 | 8 | 1 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ave, Aaron | 02:00 | HOLDING | MINOR | 01:23 | PP | |
| 1st | Preston, Mike | 02:00 | HIGH STICKING | MINOR | 02:41 | - | |
| 1st | Nelson, Matt | 02:00 | ROUGHING | MINOR | 08:17 | PP | |
| 1st | Reuschlein, C.J. | 02:00 | TRIPPING | MINOR | 09:53 | - | |
| 1st | Liss, Kevin | 02:00 | HOLDING | MINOR | 16:30 | PP | |
| 2nd | Box, Blake | 02:00 | INTERFERENCE | MINOR | 02:03 | PP | |
| 2nd | Davis, Tommy | 02:00 | HOOKING | MINOR | 02:26 | - | |
| 2nd | Robinson, Eric | 02:00 | BOARDING | MINOR | 12:59 | PP | |
| 3rd | Skrbich, Garrett | 02:00 | KNEEING | MINOR | 00:30 | PP | |
| 3rd | Foster, Ben | 02:00 | ROUGHING | MINOR | 05:56 | PP | |
| 3rd | Preston, Mike | 02:00 | ROUGHING | MINOR | 15:46 | PP |



