Army West Point Athletics
Canisius vs Army
10/17/2014
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 3 | 6 | |
| 3 | 1 | 0 | 4 |
CAN: CUDDEMI, Ralph (3); CONACHER, Shane (1); GRAZEN, Matthew (1); SHEERAN, Nolan (1); ARMY: Llaurado, Joe (1); Kozlak, Joe (1); McGuire, Brendan (1); Pham, Tyler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CAN | ARMY |
|---|---|---|---|---|---|---|---|
| 1st | 03:17 | -- | Llaurado, Joe | Kozlak, Joe; Preston, Mike | 0 | 1 | |
| 1st | 06:13 | -- | Kozlak, Joe | Andrle, Conor | 0 | 2 | |
| 1st | 10:44 | -- | McGuire, Brendan | Alvarez, Maurice | 0 | 3 | |
| 2nd | 10:10 | Short Handed | CONACHER, Shane | RIGNEY, Braeden | 1 | 3 | |
| 2nd | 10:52 | Power Play | Pham, Tyler | Andrle, Conor; DeCenzo, Nick | 1 | 4 | |
| 2nd | 14:18 | Power Play | CUDDEMI, Ralph | FREEMAN, Cody; SHEERAN, Nolan | 2 | 4 | |
| 2nd | 17:28 | Power Play | CUDDEMI, Ralph | FREEMAN, Cody; SHEERAN, Nolan | 3 | 4 | |
| 3rd | 07:02 | Short Handed | GRAZEN, Matthew | WISEMAN, Tyler; FARRELL, Stephen | 4 | 4 | |
| 3rd | 09:36 | -- | SHEERAN, Nolan | FORTMAN, Geoff | 5 | 4 | |
| 3rd | 19:12 | -- | CUDDEMI, Ralph | CONACHER, Shane | 6 | 4 | |
| Â | Â | Â | Â | Â | Â | 6 | 4 |
Power Play Summary
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:55 | 16:55 | 02:00 | 0 | 0 | -- |
| 2 | 00:47 | 02:47 | 02:00 | 2 | 1 | -- |
| 2 | 12:41 | 14:18 | 01:37 | 1 | 2 | PPG |
| 2 | 16:20 | 17:28 | 01:08 | 1 | 0 | PPG |
| 3 | 18:09 | 18:20 | 00:11 | 0 | 0 | -- |
| Â | 06:56 | 4 | 3 | 2/5 | ||
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:50 | 05:50 | 02:00 | 1 | 0 | -- |
| 2 | 09:37 | 09:54 | 00:17 | 0 | 0 | -- |
| 2 | 09:54 | 10:52 | 00:58 | 1 | 1 | PPG |
| 3 | 03:53 | 08:19 | 04:26 | 4 | 1 | -- |
| 3 | 04:43 | 16:20 | 11:37 | 5 | 3 | -- |
| Â | 19:18 | 11 | 5 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Llaurado, Joe | 02:00 | HOOKING | MINOR | 14:55 | PP | |
| 2nd | Llaurado, Joe | 02:00 | HIGH STICKING | MINOR | 00:47 | PP | |
| 2nd | HIDI, Jack | 02:00 | TRIPPING | MINOR | 03:50 | PP | |
| 2nd | CONACHER, Shane | 02:00 | HITTING AFTER WHISTLE | MINOR | 07:54 | - | |
| 2nd | Lalor, Mac | 02:00 | ROUGHING | MINOR | 07:54 | - | |
| 2nd | BACKHOUSE, Mathew | 02:00 | SLASHING | MINOR | 09:37 | PP | |
| 2nd | Richards, Josh | 02:00 | ROUGHING | MINOR | 12:41 | PP | |
| 2nd | Reuschlein, C.J. | 02:00 | INTERFERENCE | MINOR | 16:20 | PP | |
| 3rd | ROE, Logan | 02:00 | HITTING FROM BEHIND | MINOR | 03:53 | PP | |
| 3rd | SCHMELZER, Ryan | 02:00 | HOOKING | MINOR | 04:43 | PP | |
| 3rd | JESSEY, Doug | 02:00 | TRIPPING | MINOR | 06:19 | PP | |
| 3rd | WISEMAN, Tyler | 02:00 | INTERFERENCE | MINOR | 16:09 | PP | |
| 3rd | Preston, Mike | 02:00 | INDIRECT CTH | MINOR | 16:20 | - |



