Army West Point Athletics
Bentley vs Army
2/20/2015
7:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 |
BEN: Tyler Deresky (1); ARMY: Carlisle, Clint (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BEN | ARMY |
|---|---|---|---|---|---|---|---|
| 1st | 05:26 | -- | Tyler Deresky | Kyle O'Brien | 1 | 0 | |
| 2nd | 11:59 | -- | Carlisle, Clint | Kozlak, Joe | 1 | 1 | |
| Â | Â | Â | Â | Â | Â | 1 | 1 |
Power Play Summary
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:48 | 09:48 | 02:00 | 5 | 0 | -- |
| 1 | 14:04 | 16:04 | 02:00 | 0 | 0 | -- |
| 2 | 14:18 | 16:18 | 02:00 | 1 | 1 | -- |
| 2 | 18:28 | 19:08 | 00:40 | 1 | 0 | -- |
| 3 | 06:16 | 07:51 | 01:35 | 0 | 1 | -- |
| 3 | 13:26 | 15:26 | 02:00 | 1 | 0 | -- |
| Â | 10:15 | 8 | 2 | 0/6 | ||
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 00:24 | 01:08 | 00:44 | 1 | 0 | -- |
| 3 | 04:16 | 05:51 | 01:35 | 2 | 0 | -- |
| 3 | 16:20 | 19:43 | 03:23 | 2 | 1 | -- |
| Â | 05:42 | 5 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Roberts, Josh | 02:00 | HIGH STICKING | MINOR | 07:48 | PP | |
| 1st | Box, Blake | 02:00 | HOLDING | MINOR | 14:04 | PP | |
| 2nd | Box, Blake | 02:00 | INTERFERENCE | MINOR | 14:18 | PP | |
| 2nd | Kozlak, Joe | 02:00 | CHARGING | MINOR | 18:28 | PP | |
| 2nd | Alex Grieve | 02:00 | ROUGHING | MINOR | 19:08 | - | |
| 2nd | Nick, Ryan | 02:00 | HIGH STICKING | MINOR | 19:53 | - | |
| 2nd | Andrew McDonald | 02:00 | EMBELLISHMENT | MINOR | 19:53 | - | |
| 3rd | Brett Switzer | 02:00 | HOOKING | MINOR | 04:16 | PP | |
| 3rd | McGuire, Brendan | 02:00 | ELBOWING | MINOR | 05:51 | - | |
| 3rd | Pomarico, Christian | 02:00 | INTERFERENCE | MINOR | 13:26 | PP | |
| 3rd | Derek Bacon | 02:00 | CHARGING | MINOR | 16:20 | PP | |
| 3rd | Kyle Schmidt | 02:00 | HIGH STICKING | MINOR | 17:43 | PP | |
| 4th | Llaurado, Joe | 02:00 | GOALTENDER INTERFERENCE | MINOR | 03:09 | PP | |
| 4th | Llaurado, Joe | 4:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 03:09 | - |



