Army West Point Athletics
AIC vs Army
1/2/2015
7:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 2 |
AIC: ORSZULAK, Austin (2); MAY, Johno (1); ARMY: Reuschlein, C.J. (1); DeCenzo, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AIC | ARMY |
|---|---|---|---|---|---|---|---|
| 1st | 10:39 | -- | Reuschlein, C.J. | Pham, Tyler; Andrle, Conor | 0 | 1 | |
| 1st | 14:06 | Power Play | ORSZULAK, Austin | GROLLA, carson; SLIWINSKI,Nathan | 1 | 1 | |
| 2nd | 12:28 | -- | DeCenzo, Nick | Carlisle, Clint; Nick, Ryan | 1 | 2 | |
| 3rd | 11:36 | -- | MAY, Johno | MACMILLAN,Alexander; ORSZULAK, Austin | 2 | 2 | |
| 4th | 00:18 | -- | ORSZULAK, Austin | MACMILLAN,Alexander; MAY, Johno | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:11 | 14:06 | 01:55 | 2 | 0 | PPG |
| 1 | 14:06 | 15:30 | 01:24 | 0 | 0 | -- |
| 1 | 18:43 | 00:43 | 02:00 | 3 | 0 | -- |
| 2 | 05:43 | 07:43 | 02:00 | 1 | 0 | -- |
| 3 | 14:07 | 15:21 | 01:14 | 3 | 1 | -- |
| Â | 08:33 | 9 | 1 | 1/5 | ||
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:38 | 08:38 | 02:00 | 2 | 0 | -- |
| 2 | 16:42 | 18:42 | 02:00 | 1 | 0 | -- |
| 3 | 12:07 | 13:21 | 01:14 | 2 | 0 | -- |
| 3 | 16:52 | 18:52 | 02:00 | 2 | 0 | -- |
| Â | 07:14 | 7 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MACMILLAN,Alexander | 02:00 | SLASHING | MINOR | 06:38 | PP | |
| 1st | McNulty, James | 02:00 | BOARDING | MINOR | 12:11 | PP | |
| 1st | Nick, Ryan | 02:00 | INTERFERENCE | MINOR | 13:30 | PP | |
| 1st | Llaurado, Joe | 02:00 | TRIPPING | MINOR | 18:43 | PP | |
| 2nd | Pomarico, Christian | 02:00 | INTERFERENCE | MINOR | 05:43 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 16:42 | PP | |
| 3rd | CHRISTIAN, Bryant | 02:00 | HOOKING | MINOR | 12:07 | PP | |
| 3rd | McGuire, Brendan | 02:00 | SLASHING | MINOR | 13:21 | - | |
| 3rd | DEBRINCAT, Andrew | 02:00 | HOOKING | MINOR | 16:52 | PP |



