Army West Point Athletics
Air Force vs Army
1/10/2014
6:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
0 | 1 | 0 | 1 |
AF: DEMERS, Chad (1); FABIAN, Jason (1); REID, A.J. (1); ARMY: Faust, Willie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AF | ARMY |
---|---|---|---|---|---|---|---|
1st | 12:00 | -- | DEMERS, Chad | GUNNER, Cole; MUSSELMAN, Jacob | 1 | 0 | |
2nd | 08:11 | -- | FABIAN, Jason | HRABOVSKY, Johnny; MUSSELMAN, Jacob | 2 | 0 | |
2nd | 18:23 | Power Play | Faust, Willie | O'Leary, Andrew; Alvarez, Maurice | 2 | 1 | |
3rd | 07:36 | -- | REID, A.J. | THOMAS, Tony; WEISSENHOFER, Dan | 3 | 1 | |
 |  |  |  |  |  | 3 | 1 |
Power Play Summary
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:31 | 00:31 | 02:00 | 1 | 0 | -- |
2 | 12:09 | 14:09 | 02:00 | 0 | 0 | -- |
3 | 09:01 | 11:01 | 02:00 | 4 | 2 | -- |
 | 06:00 | 5 | 2 | 0/3 |
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:24 | 04:24 | 02:00 | 0 | 0 | -- |
2 | 16:06 | 18:06 | 02:00 | 1 | 0 | -- |
2 | 18:11 | 18:23 | 00:12 | 2 | 0 | PPG |
2 | 19:35 | 01:35 | 02:00 | 0 | 0 | -- |
 | 06:12 | 3 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Richards, Josh | 02:00 | ELBOWING | MINOR | 18:31 | PP | |
2nd | MICHALKE, George | 02:00 | TRIPPING | MINOR | 02:24 | PP | |
2nd | O'Leary, Andrew | 02:00 | HOLDING | MINOR | 12:09 | PP | |
2nd | FABIAN, Jason | 02:00 | ELBOWING | MINOR | 16:06 | PP | |
2nd | WEISSENHOFER, Dan | 02:00 | BOARDING | MINOR | 18:11 | PP | |
2nd | WEISSENHOFER, Dan | 02:00 | ELBOWING | MINOR | 19:35 | PP | |
3rd | Pomarico, Christian | 02:00 | BOARDING | MINOR | 09:01 | PP |