Army West Point Athletics
Holy Cross vs Army
3/1/2014
7:05 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 |
HC: Driscoll, Tim (1); Stockton, Shayne (1); ARMY:
Scoring Summary
- | - | - | - | Scored By | Assisted By | HC | ARMY |
|---|---|---|---|---|---|---|---|
| 1st | 05:35 | -- | Driscoll, Tim | Schmidt, Adam; Bolton, Jake | 1 | 0 | |
| 3rd | 11:02 | -- | Stockton, Shayne | Beckman, Karl | 2 | 0 | |
| Â | Â | Â | Â | Â | Â | 2 | 0 |
Power Play Summary
HC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:17 | 08:19 | 02:02 | 1 | 1 | -- |
| 1 | 10:15 | 12:15 | 02:00 | 1 | 0 | -- |
| 1 | 16:04 | 18:04 | 02:00 | 0 | 0 | -- |
| 2 | 04:16 | 06:16 | 02:00 | 2 | 0 | -- |
| 2 | 08:29 | 10:29 | 02:00 | 2 | 0 | -- |
| 2 | 14:46 | 16:46 | 02:00 | 1 | 0 | -- |
| Â | 12:02 | 7 | 1 | 0/6 | ||
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:19 | 09:26 | 01:07 | 1 | 0 | -- |
| 2 | 11:13 | 13:13 | 02:00 | 0 | 0 | -- |
| 3 | 19:59 | 20:00 | 00:01 | 0 | 0 | -- |
| Â | 03:08 | 1 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Pomarico, Christian | 02:00 | CROSS-CHECKING | MINOR | 06:17 | PP | |
| 1st | Beckman, Karl | 02:00 | CROSS-CHECKING | MINOR | 07:26 | PP | |
| 1st | Roberts, Josh | 02:00 | TRIPPING | MINOR | 10:15 | PP | |
| 1st | Peterson, Garret | 02:00 | HIGH STICKING | MINOR | 16:04 | PP | |
| 2nd | Reuschlein, C.J. | 02:00 | HOOKING | MINOR | 04:16 | PP | |
| 2nd | Peterson, Garret | 02:00 | ELBOWING | MINOR | 08:29 | PP | |
| 2nd | Bolton, Jake | 02:00 | TRIPPING | MINOR | 11:13 | PP | |
| 2nd | Faust, Willie | 02:00 | SLASHING | MINOR | 14:46 | PP | |
| 3rd | Dwyer, Tommy | 02:00 | HOOKING | MINOR | 19:59 | PP |



