Army West Point Athletics
Army vs Robert Morris
3/8/2014
7:05 PM
Army
6-27-0 (5-22-0 AHA)

4
Final
2

Robert Morris
14-17-5 (13-9-5 AHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 0 | 4 | |
| 0 | 2 | 0 | 2 |
ARMY: Schultz, Brian (2); Gehrt, Jonathan (1); Alvarez, Maurice (1); RMU: JACKLIN, Scott (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ARMY | RMU |
|---|---|---|---|---|---|---|---|
| 1st | 01:05 | -- | Schultz, Brian | Pomarico, Christian; Hearn, Shane | 1 | 0 | |
| 2nd | 01:27 | Power Play | Gehrt, Jonathan | Kozlak, Joe; Reuschlein, C.J. | 2 | 0 | |
| 2nd | 04:38 | -- | Schultz, Brian | Nick, Ryan; Hearn, Shane | 3 | 0 | |
| 2nd | 09:51 | -- | JACKLIN, Scott | WYDO, Cody; BLAZEK, Andrew | 3 | 1 | |
| 2nd | 14:28 | Power Play | Alvarez, Maurice | Pomarico, Christian; Reuschlein, C.J. | 4 | 1 | |
| 2nd | 19:13 | Power Play | JACKLIN, Scott | LYNCH, Zac; BLAZEK, Andrew | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:33 | 03:02 | 01:29 | 1 | 0 | -- |
| 1 | 06:00 | 07:55 | 01:55 | 1 | 0 | -- |
| 1 | 12:46 | 14:46 | 02:00 | 1 | 0 | -- |
| 1 | 16:32 | 18:32 | 02:00 | 2 | 0 | -- |
| 1 | 19:37 | 01:27 | 01:50 | 1 | 0 | PPG |
| 2 | 14:14 | 14:28 | 00:14 | 2 | 0 | PPG |
| 3 | 01:19 | 05:50 | 04:31 | 4 | 0 | -- |
| 3 | 05:50 | 06:21 | 00:31 | 1 | 0 | -- |
| 3 | 10:43 | 12:43 | 02:00 | 3 | 0 | -- |
| 3 | 12:43 | 13:40 | 00:57 | 0 | 0 | -- |
| Â | 17:27 | 16 | 0 | 2/10 | ||
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:33 | 05:02 | 01:29 | 2 | 0 | -- |
| 1 | 05:02 | 05:53 | 00:51 | 0 | 0 | -- |
| 1 | 08:00 | 09:55 | 01:55 | 4 | 0 | -- |
| 2 | 07:47 | 09:47 | 02:00 | 2 | 0 | -- |
| 2 | 16:19 | 19:13 | 02:54 | 6 | 0 | PPG |
| 2 | 19:13 | 00:50 | 01:37 | 0 | 0 | -- |
| 3 | 07:21 | 08:21 | 01:00 | 1 | 0 | -- |
| Â | 11:46 | 15 | 0 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | DENHAM, Brandon | 02:00 | INTERFERENCE | MINOR | 01:33 | PP | |
| 1st | Carlisle, Clint | 02:00 | SLASHING | MINOR | 03:02 | - | |
| 1st | Schultz, Brian | 02:00 | ROUGHING | MINOR | 03:53 | - | |
| 1st | GIBSON, Greg | 02:00 | TRIPPING | MINOR | 06:00 | PP | |
| 1st | Faust, Willie | 02:00 | HOOKING | MINOR | 07:55 | PP | |
| 1st | Faust, Willie | 1:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 07:55 | - | |
| 1st | RENWICK, Evan | 02:00 | TRIPPING | MINOR | 12:46 | PP | |
| 1st | FRIEDMANN, David | 02:00 | HIGH STICKING | MINOR | 16:32 | PP | |
| 1st | LYNCH, Zac | 02:00 | ROUGHING | MINOR | 19:37 | PP | |
| 2nd | Hearn, Shane | 02:00 | INTERFERENCE | MINOR | 07:47 | PP | |
| 2nd | Lalor, Mac | 02:00 | ROUGHING | MINOR | 10:49 | - | |
| 2nd | JONES, Jeff | 02:00 | ROUGHING | MINOR | 10:49 | - | |
| 2nd | LYNCH, Zac | 02:00 | ELBOWING | MINOR | 14:14 | PP | |
| 2nd | Faust, Willie | 05:00 | BOARDING | MAJOR | 16:19 | PP | |
| 3rd | LYNCH, Zac | 05:00 | CHECKING FROM BEHIND | MAJOR | 00:50 | - | |
| 3rd | LYNCH, Zac | 3:00 | GAME MISCONDUCT | GAMEMISC | 00:50 | - | |
| 3rd | RENWICK, Evan | 02:00 | HOOKING | MINOR | 05:21 | - | |
| 3rd | Richards, Josh | 02:00 | HOOKING | MINOR | 06:21 | - | |
| 3rd | RENWICK, Evan | 02:00 | ELBOWING | MINOR | 10:43 | PP | |
| 3rd | DENHAM, Brandon | 02:00 | HOOKING | MINOR | 11:40 | - | |
| 3rd | WILSON, Tyson | 02:00 | TRIPPING | MINOR | 18:11 | PP |

