Army West Point Athletics
Army West Point vs Manhattan
Army West Point - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rucker, Jalen | * | 29 | 7 - 14 | 4 - 7 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 2 | 20 |
4 | Scovens, Josh | * | 33 | 5 - 17 | 1 - 3 | 4 - 6 | 2 - 3 | 5 | 1 | 5 | 1 | 4 | 0 | 15 |
55 | Allenspach, AJ | * | 28 | 6 - 7 | 0 - 0 | 3 - 5 | 6 - 7 | 13 | 3 | 2 | 2 | 0 | 0 | 15 |
31 | Barker, Blake | * | 29 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 7 |
2 | Curry, Ryan | * | 33 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 7 | 4 | 1 | 0 | 6 |
15 | Everson, Jorn | 11 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | |
10 | Holloway, Jacen | 8 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
13 | Hailey, Kendall | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | |
00 | Caldwell, Isaiah | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | |
22 | Mccarthy, Kevin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-61 | 10-19 | 9-13 | 9-29 | 38 | 12 | 24 | 13 | 5 | 3 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-35 | 4-11 | 4-6 |
42.9% | 36.4% | 66.7% | |
2nd Half | 15-26 | 6-8 | 5-7 |
57.7% | 75.0% | 71.4% | |
Total | 30-61 | 10-19 | 9-13 |
49.2% | 52.6% | 69.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 9 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 14 time(s)
Points off Turnovers: 2
Bench Points: 16
Manhattan - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Winston, Jaden | * | 38 | 7 - 15 | 1 - 4 | 2 - 2 | 0 - 5 | 5 | 3 | 5 | 1 | 0 | 5 | 17 |
1 | Bender, Shaquil | * | 32 | 6 - 16 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 14 |
10 | Gilyard, Masiah | * | 26 | 4 - 7 | 1 - 3 | 5 - 5 | 3 - 1 | 4 | 2 | 1 | 0 | 0 | 2 | 14 |
14 | Robinson, Wesley | * | 27 | 5 - 9 | 1 - 4 | 0 - 0 | 3 - 6 | 9 | 1 | 3 | 1 | 0 | 1 | 11 |
9 | Sydnor, Will | * | 23 | 3 - 12 | 0 - 3 | 1 - 2 | 3 - 4 | 7 | 4 | 2 | 0 | 0 | 2 | 7 |
00 | Dinkins, Devin | 31 | 4 - 8 | 2 - 4 | 1 - 2 | 0 - 1 | 1 | 0 | 3 | 3 | 0 | 0 | 11 | |
13 | Roxburgh, Fraser | 17 | 2 - 3 | 1 - 1 | 1 - 2 | 1 - 4 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | |
6 | Curry, Alijah | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-70 | 8-24 | 10-13 | 10-24 | 34 | 12 | 18 | 6 | 0 | 11 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-38 | 4-14 | 3-4 |
42.1% | 28.6% | 75.0% | |
2nd Half | 15-32 | 4-10 | 7-9 |
46.9% | 40.0% | 77.8% | |
Total | 31-70 | 8-24 | 10-13 |
44.3% | 33.3% | 76.9% |
Technical Fouls: Gilyard, Masiah (1)
Second Chance Points: 9
Scores Tied: 9 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 14 time(s)
Points off Turnovers: 20
Bench Points: 17