Army West Point Athletics
Army West Point vs Rhode Island
Army West Point - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mann, Chris | * | 34 | 7 - 12 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 1 | 16 |
| 1 | Rucker, Jalen | * | 36 | 5 - 18 | 1 - 9 | 0 - 0 | 0 - 5 | 5 | 3 | 5 | 2 | 0 | 0 | 11 |
| 23 | Roberts, Ethan | * | 29 | 3 - 9 | 1 - 5 | 1 - 1 | 0 - 2 | 2 | 5 | 2 | 1 | 0 | 0 | 8 |
| 2 | Benson, Coleton | * | 29 | 2 - 9 | 2 - 8 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 8 |
| 54 | Johnson, Abe | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Small, TJ | 15 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 8 | |
| 44 | Dove, Matt | 12 | 4 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 34 | Peterson, Charlie | 20 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 2 | 5 | |
| 24 | Cross, Jared | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 00 | Caldwell, Isaiah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 41 | Naess, Nolan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 8-30 | 5-7 | 6-19 | 25 | 16 | 12 | 9 | 0 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 3-18 | 0-0 |
| 35.3% | 16.7% | 0.0% | |
| 2nd Half | 15-29 | 5-12 | 5-7 |
| 51.7% | 41.7% | 71.4% | |
| Total | 27-63 | 8-30 | 5-7 |
| 42.9% | 26.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 24
Rhode Island - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Leggett, Ishmael | * | 35 | 5 - 9 | 2 - 5 | 4 - 4 | 3 - 7 | 10 | 1 | 3 | 2 | 0 | 1 | 16 |
| 2 | Freeman, Brayon | * | 26 | 5 - 13 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 0 | 6 | 3 | 0 | 3 | 13 |
| 21 | Bilau, Josaphat | * | 21 | 5 - 8 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 3 | 0 | 0 | 10 |
| 12 | Martin, Malik | * | 34 | 4 - 9 | 0 - 4 | 1 - 3 | 3 - 9 | 12 | 2 | 3 | 2 | 1 | 0 | 9 |
| 1 | Samb, Abdou | * | 18 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | Carey, Jalen | 26 | 4 - 6 | 0 - 1 | 4 - 4 | 2 - 4 | 6 | 2 | 5 | 1 | 1 | 0 | 12 | |
| 4 | Thomas, Sebastian | 20 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | |
| 20 | Weston, Brandon | 4 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Tchikou, Alex | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | |
| 24 | Hutchinson, Louis | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-59 | 6-22 | 13-15 | 12-30 | 42 | 13 | 20 | 15 | 2 | 4 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 3-12 | 6-7 |
| 48.5% | 25.0% | 85.7% | |
| 2nd Half | 13-26 | 3-10 | 7-8 |
| 50.0% | 30.0% | 87.5% | |
| Total | 29-59 | 6-22 | 13-15 |
| 49.2% | 27.3% | 86.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 27












