Army West Point Athletics
Army West Point vs Stony Brook
Army West Point - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Benson, Coleton | * | 33 | 6 - 13 | 5 - 10 | 2 - 4 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 2 | 19 |
| 1 | Rucker, Jalen | * | 32 | 6 - 19 | 2 - 8 | 0 - 0 | 1 - 3 | 4 | 3 | 4 | 1 | 0 | 0 | 14 |
| 4 | Mann, Chris | * | 21 | 4 - 6 | 0 - 1 | 1 - 3 | 0 - 2 | 2 | 3 | 0 | 4 | 0 | 1 | 9 |
| 34 | Peterson, Charlie | * | 25 | 3 - 5 | 0 - 0 | 1 - 4 | 2 - 2 | 4 | 4 | 1 | 1 | 0 | 0 | 7 |
| 23 | Roberts, Ethan | * | 30 | 1 - 7 | 1 - 5 | 0 - 1 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| 35 | Small, TJ | 14 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 2 | 5 | |
| 44 | Dove, Matt | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | |
| 24 | Cross, Jared | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Caldwell, Isaiah | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ellis, Jaden | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-60 | 9-27 | 4-12 | 11-23 | 34 | 21 | 12 | 10 | 2 | 6 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 5-14 | 2-3 |
| 43.3% | 35.7% | 66.7% | |
| 2nd Half | 10-30 | 4-13 | 2-9 |
| 33.3% | 30.8% | 22.2% | |
| Total | 23-60 | 9-27 | 4-12 |
| 38.3% | 33.3% | 33.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 7
Stony Brook - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Policelli, Frankie | * | 36 | 8 - 12 | 2 - 4 | 4 - 7 | 4 - 15 | 19 | 3 | 0 | 3 | 1 | 1 | 22 |
| 32 | Fitzmorris, Keenan | * | 33 | 5 - 9 | 0 - 0 | 4 - 6 | 1 - 8 | 9 | 3 | 0 | 3 | 3 | 0 | 14 |
| 14 | Stephenson-moore, Tyler | * | 40 | 3 - 10 | 0 - 2 | 4 - 4 | 3 - 1 | 4 | 1 | 3 | 2 | 0 | 2 | 10 |
| 22 | Sarvan, Kenan | * | 21 | 2 - 9 | 1 - 6 | 3 - 3 | 0 - 1 | 1 | 2 | 2 | 1 | 1 | 0 | 8 |
| 10 | Roberts, Kaine | * | 32 | 1 - 3 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| 3 | Onyekonwu, Toby | 8 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 11 | Pettway, Tanahj | 26 | 1 - 3 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | |
| 34 | Muratori, Rocco | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-49 | 3-13 | 19-29 | 10-30 | 40 | 14 | 8 | 11 | 6 | 3 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 2-8 | 6-8 |
| 40.0% | 25.0% | 75.0% | |
| 2nd Half | 12-24 | 1-5 | 13-21 |
| 50.0% | 20.0% | 61.9% | |
| Total | 22-49 | 3-13 | 19-29 |
| 44.9% | 23.1% | 65.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 9











