Army West Point Athletics
Army West Point vs Loyola Maryland
Army West Point - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rucker, Jalen | * | 33 | 12 - 16 | 6 - 9 | 5 - 5 | 0 - 2 | 2 | 0 | 3 | 3 | 0 | 4 | 35 |
| 34 | Peterson, Charlie | * | 25 | 6 - 11 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 2 | 2 | 2 | 0 | 1 | 14 |
| 23 | Roberts, Ethan | * | 25 | 3 - 6 | 1 - 4 | 2 - 4 | 2 - 7 | 9 | 1 | 1 | 5 | 0 | 0 | 9 |
| 4 | Mann, Chris | * | 24 | 4 - 9 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 1 | 8 |
| 2 | Benson, Coleton | * | 20 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
| 35 | Small, TJ | 16 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | |
| 3 | Ellis, Jaden | 7 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | |
| 24 | Cross, Jared | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 54 | Johnson, Abe | 11 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Caldwell, Isaiah | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 44 | Dove, Matt | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-54 | 8-20 | 10-15 | 9-22 | 31 | 15 | 15 | 15 | 0 | 8 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 1-9 | 2-3 |
| 51.6% | 11.1% | 66.7% | |
| 2nd Half | 14-23 | 7-11 | 8-12 |
| 60.9% | 63.6% | 66.7% | |
| Total | 30-54 | 8-20 | 10-15 |
| 55.6% | 40.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 10
Loyola Maryland - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jones, Kenneth | * | 32 | 7 - 11 | 0 - 2 | 2 - 3 | 1 - 1 | 2 | 2 | 2 | 5 | 0 | 3 | 16 |
| 4 | Faure, Alonso | * | 23 | 4 - 7 | 0 - 0 | 1 - 3 | 2 - 5 | 7 | 0 | 0 | 2 | 3 | 0 | 9 |
| 2 | Andrews, Jaylin | * | 28 | 4 - 10 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 0 | 8 |
| 10 | Dike, Golden | * | 27 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 1 | 4 |
| 23 | Brown III, David | * | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 20 | Kuzemka, Chris | 23 | 4 - 6 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 2 | 10 | |
| 12 | Perry, Deon | 24 | 2 - 8 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 2 | 1 | 2 | 4 | |
| 1 | Ilic, Veljko | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | |
| 5 | Alexander, Isaiah | 16 | 0 - 2 | 0 - 2 | 0 - 3 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | |
| 15 | Commander, Tyson | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-50 | 0-9 | 5-13 | 9-18 | 27 | 18 | 10 | 20 | 5 | 9 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 0-6 | 0-3 |
| 47.8% | 0.0% | 0.0% | |
| 2nd Half | 14-27 | 0-3 | 5-10 |
| 51.9% | 0.0% | 50.0% | |
| Total | 25-50 | 0-9 | 5-13 |
| 50.0% | 0.0% | 38.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 16












