Army West Point Athletics
Army West Point vs Lafayette
 Army West Point - 82
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rucker, Jalen | * | 30 | 8 - 10 | 4 - 5 | 1 - 2 | 0 - 6 | 6 | 0 | 2 | 1 | 0 | 1 | 21 | 
| 34 | Peterson, Charlie | * | 26 | 5 - 9 | 0 - 0 | 3 - 3 | 4 - 3 | 7 | 1 | 3 | 2 | 1 | 0 | 13 | 
| 4 | Mann, Chris | * | 21 | 4 - 10 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 6 | 3 | 0 | 1 | 10 | 
| 2 | Benson, Coleton | * | 20 | 2 - 2 | 2 - 2 | 3 - 3 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9 | 
| 23 | Roberts, Ethan | * | 28 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 
| 24 | Cross, Jared | 21 | 3 - 4 | 0 - 1 | 1 - 1 | 1 - 5 | 6 | 0 | 2 | 0 | 0 | 0 | 7 | |
| 3 | Ellis, Jaden | 10 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 00 | Caldwell, Isaiah | 15 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | |
| 54 | Johnson, Abe | 12 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 44 | Dove, Matt | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Small, TJ | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-53 | 12-18 | 8-9 | 7-29 | 36 | 14 | 20 | 14 | 2 | 2 | 82 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 20-33 | 9-12 | 5-6 | 
| 60.6% | 75.0% | 83.3% | |
| 2nd Half | 11-20 | 3-6 | 3-3 | 
| 55.0% | 50.0% | 100.0% | |
| Total | 31-53 | 12-18 | 8-9 | 
| 58.5% | 66.7% | 88.9% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  38
Fast Break Points:  8
Lead Changed  0 time(s) 
Points off Turnovers:  10
Bench Points:  24
 Lafayette - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jenkins, Kyle | * | 28 | 7 - 11 | 2 - 6 | 2 - 2 | 2 - 1 | 3 | 3 | 4 | 1 | 0 | 1 | 18 | 
| 55 | Rivera, Josh | * | 29 | 7 - 17 | 0 - 0 | 2 - 4 | 3 - 3 | 6 | 2 | 2 | 1 | 0 | 0 | 16 | 
| 20 | Berger, T.j. | * | 34 | 3 - 11 | 2 - 7 | 2 - 4 | 0 - 4 | 4 | 2 | 4 | 3 | 0 | 2 | 10 | 
| 4 | Fulton, CJ | * | 35 | 3 - 6 | 1 - 2 | 0 - 0 | 3 - 4 | 7 | 0 | 9 | 0 | 0 | 2 | 7 | 
| 33 | O'boyle, Leo | * | 19 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Sondberg, Eric | 24 | 5 - 9 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | |
| 00 | Pettit, Ryan | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Vander Baan, Justin | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Hines, Devin | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kreitz, Gavin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 7-23 | 8-12 | 10-16 | 26 | 11 | 20 | 6 | 1 | 6 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-30 | 3-12 | 5-8 | 
| 46.7% | 25.0% | 62.5% | |
| 2nd Half | 11-31 | 4-11 | 3-4 | 
| 35.5% | 36.4% | 75.0% | |
| Total | 25-61 | 7-23 | 8-12 | 
| 41.0% | 30.4% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  1 time(s) 
Points in the Paint:  34
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  14












