Army West Point Athletics
Bucknell vs Army West Point
Bucknell - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Forrest, Jack | * | 35 | 9 - 15 | 5 - 7 | 2 - 2 | 0 - 6 | 6 | 3 | 2 | 1 | 1 | 1 | 25 |
40 | Timmerman, Alex | * | 25 | 5 - 7 | 0 - 0 | 2 - 3 | 1 - 8 | 9 | 2 | 1 | 4 | 0 | 0 | 12 |
21 | Rice, Xander | * | 36 | 4 - 11 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 5 | 3 | 0 | 1 | 9 |
23 | Screen, Andre | * | 15 | 2 - 4 | 0 - 0 | 4 - 5 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 0 | 8 |
5 | Edmonds IV, Elvin | * | 31 | 2 - 5 | 1 - 3 | 0 - 1 | 2 - 3 | 5 | 3 | 3 | 1 | 1 | 0 | 5 |
22 | Bijiek, Ruot | 27 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | |
3 | Williamson, Noah | 8 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
11 | Adoh, Josh | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
13 | Bascoe, Josh | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | |
32 | Van Der Heijden, Jake | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Motta, Ian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-52 | 8-17 | 10-13 | 6-28 | 34 | 16 | 12 | 15 | 2 | 4 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 4-10 | 5-5 |
46.4% | 40.0% | 100.0% | |
2nd Half | 12-24 | 4-7 | 5-8 |
50.0% | 57.1% | 62.5% | |
Total | 25-52 | 8-17 | 10-13 |
48.1% | 47.1% | 76.9% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 9
Army West Point - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Roberts, Ethan | * | 26 | 7 - 10 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 17 |
1 | Rucker, Jalen | * | 36 | 6 - 17 | 0 - 5 | 1 - 2 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 1 | 13 |
34 | Peterson, Charlie | * | 26 | 6 - 9 | 0 - 0 | 0 - 2 | 5 - 4 | 9 | 5 | 2 | 2 | 0 | 2 | 12 |
2 | Benson, Coleton | * | 21 | 1 - 6 | 1 - 3 | 3 - 3 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
4 | Mann, Chris | * | 9 | 1 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Cross, Jared | 24 | 4 - 5 | 3 - 4 | 2 - 2 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 5 | 13 | |
44 | Dove, Matt | 9 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
35 | Small, TJ | 20 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
00 | Caldwell, Isaiah | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
54 | Johnson, Abe | 5 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Ellis, Jaden | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
41 | Naess, Nolan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-60 | 4-18 | 10-17 | 6-22 | 28 | 15 | 10 | 7 | 1 | 10 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 2-8 | 3-5 |
35.5% | 25.0% | 60.0% | |
2nd Half | 15-29 | 2-10 | 7-12 |
51.7% | 20.0% | 58.3% | |
Total | 26-60 | 4-18 | 10-17 |
43.3% | 22.2% | 58.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 16