Army West Point Athletics
American vs Army West Point
American - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Stephens, Elijah | * | 32 | 6 - 10 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 1 | 12 |
| 15 | Rogers, Matt | * | 25 | 4 - 10 | 1 - 4 | 3 - 3 | 0 - 1 | 1 | 2 | 0 | 0 | 2 | 1 | 12 |
| 14 | O'neil, Johnny | * | 29 | 2 - 5 | 2 - 2 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 0 | 0 | 0 | 6 |
| 12 | Sprouse, Geoff | * | 33 | 2 - 7 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 4 |
| 4 | Ball, Lincoln | * | 18 | 1 - 4 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
| 3 | Smalls, Colin | 23 | 4 - 7 | 0 - 2 | 5 - 8 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 2 | 13 | |
| 44 | Ballisager Webb, Jermaine | 15 | 2 - 2 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | |
| 2 | Knotek, Jaxon | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 5 | Nelson, Connor | 7 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Donadio, Lorenzo | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 00 | Gleaton, Chris | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Goodwyn, Deshawn | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-49 | 4-19 | 12-19 | 3-11 | 14 | 19 | 8 | 9 | 2 | 10 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 2-11 | 1-1 |
| 33.3% | 18.2% | 100.0% | |
| 2nd Half | 14-25 | 2-8 | 11-18 |
| 56.0% | 25.0% | 61.1% | |
| Total | 22-49 | 4-19 | 12-19 |
| 44.9% | 21.1% | 63.2% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 24
Army West Point - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Roberts, Ethan | * | 29 | 5 - 8 | 2 - 3 | 8 - 8 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 0 | 20 |
| 34 | Peterson, Charlie | * | 29 | 8 - 9 | 0 - 0 | 3 - 6 | 3 - 5 | 8 | 4 | 1 | 2 | 1 | 1 | 19 |
| 1 | Rucker, Jalen | * | 34 | 6 - 9 | 1 - 1 | 2 - 3 | 0 - 5 | 5 | 0 | 6 | 5 | 0 | 0 | 15 |
| 2 | Benson, Coleton | * | 19 | 2 - 4 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 5 | 1 | 2 | 0 | 0 | 7 |
| 4 | Mann, Chris | * | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| 35 | Small, TJ | 14 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 00 | Caldwell, Isaiah | 18 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 1 | 0 | 3 | |
| 3 | Ellis, Jaden | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | |
| 24 | Cross, Jared | 20 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 54 | Johnson, Abe | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-39 | 6-11 | 16-21 | 5-23 | 28 | 18 | 13 | 18 | 2 | 2 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-21 | 4-7 | 0-2 |
| 66.7% | 57.1% | 0.0% | |
| 2nd Half | 11-18 | 2-4 | 16-19 |
| 61.1% | 50.0% | 84.2% | |
| Total | 25-39 | 6-11 | 16-21 |
| 64.1% | 54.5% | 76.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 9











