Army West Point Athletics
Hartford vs Army West Point
Hartford - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Williams, Austin | * | 30 | 5 - 10 | 0 - 2 | 8 - 12 | 1 - 2 | 3 | 5 | 1 | 4 | 0 | 1 | 18 |
| 2 | Mitchell, D.j. | * | 37 | 6 - 9 | 2 - 4 | 1 - 2 | 1 - 2 | 3 | 3 | 4 | 1 | 0 | 1 | 15 |
| 00 | Marks, Hunter | * | 36 | 5 - 12 | 3 - 7 | 2 - 2 | 2 - 5 | 7 | 1 | 1 | 2 | 1 | 0 | 15 |
| 24 | Kimbrough, Jared | * | 26 | 4 - 6 | 0 - 0 | 4 - 7 | 1 - 5 | 6 | 4 | 3 | 2 | 0 | 1 | 12 |
| 4 | Flowers, Moses | * | 26 | 3 - 7 | 1 - 4 | 5 - 8 | 1 - 9 | 10 | 3 | 2 | 1 | 1 | 1 | 12 |
| 3 | Shriver, David | 24 | 2 - 4 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 0 | 2 | 1 | 0 | 0 | 5 | |
| 15 | Webley, Thomas | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Mcclain, Briggs | 12 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Dunne, Michael | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 7-23 | 20-31 | 10-30 | 40 | 17 | 13 | 11 | 2 | 4 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 3-10 | 4-6 |
| 43.3% | 30.0% | 66.7% | |
| 2nd Half | 13-26 | 4-13 | 16-25 |
| 50.0% | 30.8% | 64.0% | |
| Total | 26-56 | 7-23 | 20-31 |
| 46.4% | 30.4% | 64.5% |
Technical Fouls: Williams, Austin (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 7
Army West Point - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rucker, Jalen | * | 36 | 8 - 14 | 8 - 11 | 5 - 8 | 1 - 2 | 3 | 1 | 4 | 1 | 1 | 0 | 29 |
| 00 | Caldwell, Josh | * | 38 | 10 - 20 | 2 - 7 | 2 - 4 | 1 - 5 | 6 | 5 | 6 | 1 | 0 | 4 | 24 |
| 34 | Peterson, Charlie | * | 28 | 5 - 6 | 0 - 0 | 3 - 8 | 1 - 4 | 5 | 2 | 2 | 0 | 1 | 3 | 13 |
| 23 | Duhart, Aaron | * | 27 | 2 - 4 | 1 - 3 | 3 - 3 | 0 - 2 | 2 | 4 | 5 | 1 | 0 | 1 | 8 |
| 24 | Cross, Jared | * | 30 | 2 - 7 | 1 - 5 | 1 - 1 | 0 - 1 | 1 | 5 | 1 | 1 | 1 | 1 | 6 |
| 10 | Caldwell, Isaiah | 16 | 1 - 6 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 4 | Mann, Chris | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 41 | Naess, Nolan | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Dove, Matt | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-63 | 12-32 | 14-24 | 9-27 | 36 | 23 | 20 | 8 | 3 | 9 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-35 | 5-19 | 4-5 |
| 45.7% | 26.3% | 80.0% | |
| 2nd Half | 14-28 | 7-13 | 10-19 |
| 50.0% | 53.8% | 52.6% | |
| Total | 30-63 | 12-32 | 14-24 |
| 47.6% | 37.5% | 58.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 29
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 6










