Army West Point Athletics
Navy vs Army West Point
Navy - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Nelson, Tyler | * | 29 | 7 - 15 | 0 - 4 | 2 - 6 | 4 - 3 | 7 | 1 | 1 | 0 | 0 | 2 | 16 |
1 | Carter Jr., John | * | 27 | 2 - 11 | 1 - 6 | 2 - 3 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 2 | 7 |
3 | Yoder, Sean | * | 17 | 1 - 2 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 5 |
20 | Summers, Greg | * | 34 | 1 - 5 | 0 - 0 | 2 - 6 | 1 - 4 | 5 | 4 | 1 | 4 | 0 | 3 | 4 |
55 | Njoku, Richard | * | 9 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
31 | Deaver, Daniel | 27 | 4 - 11 | 0 - 0 | 2 - 2 | 5 - 3 | 8 | 2 | 2 | 0 | 1 | 1 | 10 | |
21 | Dorsey, Patrick | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | |
30 | Silva, Christian | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
00 | Inge, Austin | 19 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
35 | Allison, Nate | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
11 | Walker, Jaylen | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-56 | 4-18 | 10-21 | 19-22 | 41 | 14 | 6 | 15 | 5 | 9 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 1-8 | 4-9 |
33.3% | 12.5% | 44.4% | |
2nd Half | 9-26 | 3-10 | 6-12 |
34.6% | 30.0% | 50.0% | |
Total | 19-56 | 4-18 | 10-21 |
33.9% | 22.2% | 47.6% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 20
Army West Point - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rucker, Jalen | * | 34 | 4 - 17 | 2 - 11 | 8 - 9 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 18 |
00 | Caldwell, Josh | * | 35 | 3 - 11 | 0 - 4 | 2 - 2 | 1 - 7 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
4 | Mann, Chris | * | 17 | 3 - 8 | 1 - 2 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 3 | 1 | 1 | 7 |
34 | Peterson, Charlie | * | 30 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 3 | 1 | 2 | 4 |
23 | Duhart, Aaron | * | 25 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
55 | Allenspach, AJ | 18 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | |
41 | Naess, Nolan | 5 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
10 | Caldwell, Isaiah | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | |
24 | Cross, Jared | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | |
54 | Johnson, Abe | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
44 | Dove, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-54 | 3-21 | 14-15 | 16-22 | 38 | 18 | 6 | 14 | 3 | 10 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 1-6 | 2-2 |
40.0% | 16.7% | 100.0% | |
2nd Half | 6-29 | 2-15 | 12-13 |
20.7% | 13.3% | 92.3% | |
Total | 16-54 | 3-21 | 14-15 |
29.6% | 14.3% | 93.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 10