Army West Point Athletics
Army West Point vs Air Force
Army West Point - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rucker, Jalen | * | 30 | 4 - 10 | 4 - 9 | 5 - 6 | 0 - 4 | 4 | 2 | 0 | 5 | 0 | 4 | 17 |
| 23 | Duhart, Aaron | * | 23 | 3 - 7 | 3 - 4 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 2 | 11 |
| 00 | Caldwell, Josh | * | 34 | 3 - 10 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 4 | 0 | 2 | 6 |
| 34 | Peterson, Charlie | * | 24 | 1 - 4 | 0 - 1 | 3 - 8 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 5 |
| 24 | Cross, Jared | * | 17 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Mann, Chris | 17 | 2 - 3 | 0 - 1 | 3 - 3 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 0 | 7 | |
| 41 | Naess, Nolan | 12 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 44 | Dove, Matt | 14 | 2 - 3 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | |
| 10 | Caldwell, Isaiah | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2 | Thiele, Brendan | 2 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Small, TJ | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Lezanic, Zach | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 12 | St. Clair, Blane | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Coleman, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Johnson, Abe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Allenspach, AJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-49 | 8-24 | 16-25 | 5-21 | 26 | 14 | 9 | 16 | 1 | 11 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 4-25 | 3-14 | 2-6 |
| 16.0% | 21.4% | 33.3% | |
| 2nd Half | 13-24 | 5-10 | 14-19 |
| 54.2% | 50.0% | 73.7% | |
| Total | 17-49 | 8-24 | 16-25 |
| 34.7% | 33.3% | 64.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 19
Air Force - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Walker, AJ | * | 34 | 9 - 13 | 3 - 7 | 2 - 3 | 0 - 3 | 3 | 4 | 3 | 1 | 0 | 2 | 23 |
| 5 | Taylor, Ethan | * | 35 | 5 - 9 | 3 - 5 | 2 - 3 | 0 - 8 | 8 | 1 | 8 | 7 | 0 | 4 | 15 |
| 3 | Heidbreder, Jake | * | 31 | 3 - 6 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 1 | 0 | 1 | 7 |
| 35 | Moerman, Lucas | * | 23 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 2 | 3 | 0 | 7 |
| 00 | Octave, Joseph | * | 26 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 3 | 3 | 2 | 0 | 4 | 6 |
| 22 | Jackson, Nikc | 17 | 2 - 2 | 1 - 1 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 2 | 2 | 0 | 7 | |
| 30 | Vander Zwaag, Camden | 10 | 2 - 4 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 24 | Mills, Jeffrey | 21 | 1 - 5 | 0 - 2 | 2 - 3 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 34 | Brown, Kyle | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Murphy, Carter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kinrade, Abe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-52 | 10-24 | 8-12 | 4-29 | 33 | 18 | 18 | 19 | 5 | 11 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-30 | 7-15 | 2-4 |
| 60.0% | 46.7% | 50.0% | |
| 2nd Half | 11-22 | 3-9 | 6-8 |
| 50.0% | 33.3% | 75.0% | |
| Total | 29-52 | 10-24 | 8-12 |
| 55.8% | 41.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 18

















