Army West Point Athletics
Buffalo vs Army West Point
Buffalo - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Segu, Ronaldo | * | 39 | 7 - 16 | 1 - 4 | 3 - 4 | 0 - 4 | 4 | 3 | 3 | 3 | 1 | 4 | 18 |
11 | Williams, Jeenathan | * | 24 | 6 - 12 | 0 - 1 | 3 - 4 | 1 - 6 | 7 | 4 | 5 | 0 | 1 | 1 | 15 |
3 | Graves, Jayvon | * | 37 | 5 - 16 | 2 - 6 | 1 - 3 | 1 - 5 | 6 | 2 | 2 | 3 | 1 | 1 | 13 |
41 | Bertram, Brock | * | 20 | 2 - 5 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 0 | 0 | 1 | 1 | 2 | 4 |
24 | Fagan, Tra'von | * | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
00 | Nickelberry, David | 17 | 5 - 6 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 3 | 0 | 0 | 11 | |
1 | Hardnett, Laquill | 23 | 3 - 4 | 0 - 0 | 1 - 1 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 0 | 7 | |
5 | Gallion, Savion | 27 | 2 - 7 | 1 - 5 | 1 - 1 | 0 - 1 | 1 | 4 | 0 | 1 | 1 | 1 | 6 | |
23 | Bivens, Jamon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-66 | 5-18 | 9-14 | 7-29 | 36 | 22 | 11 | 13 | 5 | 9 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-34 | 3-11 | 5-8 |
50.0% | 27.3% | 62.5% | |
2nd Half | 13-32 | 2-7 | 4-6 |
40.6% | 28.6% | 66.7% | |
Total | 30-66 | 5-18 | 9-14 |
45.5% | 27.8% | 64.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 48
Fast Break Points: 11
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 24
Army West Point - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caldwell, Josh | * | 31 | 7 - 9 | 0 - 1 | 5 - 7 | 1 - 9 | 10 | 1 | 3 | 2 | 0 | 5 | 19 |
35 | King, Alex | * | 29 | 7 - 11 | 1 - 5 | 1 - 3 | 0 - 8 | 8 | 3 | 4 | 2 | 1 | 0 | 16 |
13 | Grayson, Lonnie | * | 31 | 3 - 12 | 2 - 8 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 10 |
34 | Peterson, Charlie | * | 25 | 5 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 2 | 2 | 0 | 10 |
51 | Rucker, Jalen | * | 23 | 2 - 9 | 0 - 2 | 3 - 5 | 0 - 3 | 3 | 3 | 5 | 1 | 0 | 0 | 7 |
23 | Duhart, Aaron | 15 | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 1 | 7 | |
10 | Blackwell, Tucker | 8 | 2 - 3 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
12 | Finke, Nick | 15 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
24 | Cross, Jared | 11 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
5 | Madden, Mark | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Mann, Chris | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
15 | Jager, Noah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-59 | 4-22 | 14-21 | 5-32 | 37 | 16 | 18 | 14 | 3 | 8 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 2-12 | 10-14 |
50.0% | 16.7% | 71.4% | |
2nd Half | 14-27 | 2-10 | 4-7 |
51.9% | 20.0% | 57.1% | |
Total | 30-59 | 4-22 | 14-21 |
50.8% | 18.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 50
Fast Break Points: 24
Lead Changed 8 time(s)
Points off Turnovers: 19
Bench Points: 16