Army West Point Athletics
Holy Cross vs Army West Point
Holy Cross - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Faw, Matt | * | 28 | 6 - 11 | 1 - 4 | 2 - 3 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 4 | 15 |
4 | Butler, Austin | * | 37 | 5 - 13 | 3 - 5 | 0 - 1 | 4 - 10 | 14 | 3 | 2 | 4 | 0 | 0 | 13 |
10 | Gates, Gerrale | * | 33 | 5 - 10 | 0 - 0 | 2 - 2 | 1 - 7 | 8 | 1 | 3 | 2 | 4 | 1 | 12 |
1 | Johnson, R.j. | * | 30 | 2 - 5 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 0 | 8 |
33 | Martindale, Judson | * | 24 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
00 | Wade, Ryan | 24 | 3 - 7 | 2 - 4 | 3 - 4 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 0 | 11 | |
3 | Humphrey, D?jion | 13 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | |
2 | Montgomery, BO | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-56 | 11-24 | 9-12 | 10-28 | 38 | 14 | 12 | 16 | 4 | 10 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-12 | 2-3 |
43.3% | 25.0% | 66.7% | |
2nd Half | 12-26 | 8-12 | 7-9 |
46.2% | 66.7% | 77.8% | |
Total | 25-56 | 11-24 | 9-12 |
44.6% | 45.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 11 time(s)
Points off Turnovers: 14
Bench Points: 19
Army West Point - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | King, Alex | * | 30 | 9 - 14 | 3 - 7 | 0 - 1 | 1 - 3 | 4 | 5 | 0 | 3 | 1 | 1 | 21 |
00 | Caldwell, Josh | * | 32 | 5 - 10 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 3 | 12 |
13 | Grayson, Lonnie | * | 31 | 3 - 8 | 2 - 6 | 1 - 1 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 2 | 9 |
1 | Rucker, Jalen | * | 19 | 2 - 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 2 | 4 | 0 | 1 | 4 |
34 | Peterson, Charlie | * | 14 | 1 - 5 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 2 | 0 | 0 | 1 | 0 | 4 |
23 | Duhart, Aaron | 21 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | |
12 | Finke, Nick | 25 | 1 - 2 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 0 | 3 | 1 | 0 | 0 | 4 | |
5 | Madden, Mark | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
10 | Blackwell, Tucker | 18 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
24 | Cross, Jared | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
44 | Dove, Matt | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-59 | 6-23 | 7-11 | 10-23 | 33 | 13 | 13 | 15 | 2 | 9 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 6-14 | 3-6 |
45.2% | 42.9% | 50.0% | |
2nd Half | 10-28 | 0-9 | 4-5 |
35.7% | 0.0% | 80.0% | |
Total | 24-59 | 6-23 | 7-11 |
40.7% | 26.1% | 63.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 11 time(s)
Points off Turnovers: 14
Bench Points: 11