Army West Point Athletics
Army West Point vs Florida
Army West Point - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Grayson, Lonnie | * | 35 | 4 - 13 | 3 - 8 | 2 - 2 | 1 - 7 | 8 | 3 | 3 | 4 | 0 | 3 | 13 |
00 | Caldwell, Josh | * | 32 | 4 - 9 | 0 - 2 | 4 - 6 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 1 | 12 |
1 | Rucker, Jalen | * | 30 | 4 - 12 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 4 | 6 | 5 | 0 | 1 | 12 |
35 | King, Alex | * | 27 | 3 - 6 | 2 - 4 | 1 - 2 | 0 - 3 | 3 | 5 | 0 | 5 | 0 | 2 | 9 |
34 | Peterson, Charlie | * | 22 | 2 - 4 | 0 - 0 | 0 - 4 | 1 - 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
24 | Cross, Jared | 16 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | |
12 | Finke, Nick | 17 | 2 - 2 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 3 | 1 | 2 | 0 | 0 | 4 | |
10 | Blackwell, Tucker | 10 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
23 | Duhart, Aaron | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-56 | 10-24 | 11-19 | 9-26 | 35 | 27 | 15 | 20 | 0 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 6-15 | 7-10 |
44.8% | 40.0% | 70.0% | |
2nd Half | 11-27 | 4-9 | 4-9 |
40.7% | 44.4% | 44.4% | |
Total | 24-56 | 10-24 | 11-19 |
42.9% | 41.7% | 57.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 11 time(s)
Points off Turnovers: 7
Bench Points: 19
Florida - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mann, Tre | * | 22 | 6 - 13 | 1 - 2 | 6 - 8 | 1 - 5 | 6 | 2 | 4 | 4 | 0 | 5 | 19 |
11 | Johnson, Keyontae | * | 28 | 6 - 10 | 1 - 3 | 3 - 6 | 0 - 3 | 3 | 4 | 2 | 5 | 0 | 2 | 16 |
12 | Castleton, Colin | * | 27 | 3 - 4 | 0 - 0 | 3 - 4 | 3 - 5 | 8 | 3 | 0 | 1 | 1 | 0 | 9 |
23 | Lewis, Scottie | * | 25 | 2 - 3 | 0 - 0 | 4 - 5 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 2 | 8 |
10 | Locke, Noah | * | 31 | 2 - 9 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 1 | 7 |
22 | Appleby, Tyree | 22 | 4 - 6 | 1 - 3 | 6 - 7 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 1 | 15 | |
5 | Payne, Omar | 19 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | |
4 | Duruji, Anthony | 15 | 0 - 3 | 0 - 2 | 0 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | Ruzhentsev, Samson | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
00 | Glover, Ques | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-50 | 4-15 | 24-36 | 7-27 | 34 | 22 | 10 | 14 | 4 | 12 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 2-8 | 7-13 |
44.0% | 25.0% | 53.8% | |
2nd Half | 13-25 | 2-7 | 17-23 |
52.0% | 28.6% | 73.9% | |
Total | 24-50 | 4-15 | 24-36 |
48.0% | 26.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 11 time(s)
Points off Turnovers: 24
Bench Points: 17