Army West Point Athletics
American vs Army West Point
American - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Harris, Jamir | * | 37 | 6 - 14 | 3 - 9 | 3 - 4 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 0 | 18 |
2 | Beckton Jr., Stacy | * | 32 | 5 - 11 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 4 | 0 | 2 | 13 |
21 | Alexander, Josh | * | 25 | 4 - 5 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 0 | 9 |
5 | Nelson, Connor | * | 30 | 2 - 5 | 2 - 3 | 0 - 0 | 2 - 0 | 2 | 3 | 4 | 2 | 0 | 0 | 6 |
10 | Lubarsky, Ben | * | 15 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
14 | O'neil, Johnny | 24 | 1 - 5 | 1 - 4 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | |
3 | Smalls, Colin | 19 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 4 | 4 | |
15 | Rogers, Matt | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | |
41 | Donadio, Lorenzo | 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
00 | Gleaton, Chris | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Lorng, Christian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Sutton, Christian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-53 | 11-26 | 5-9 | 5-18 | 23 | 16 | 12 | 15 | 1 | 6 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 5-11 | 0-0 |
50.0% | 45.5% | 0.0% | |
2nd Half | 13-29 | 6-15 | 5-9 |
44.8% | 40.0% | 55.6% | |
Total | 25-53 | 11-26 | 5-9 |
47.2% | 42.3% | 55.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 14
Army West Point - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | King, Alex | * | 30 | 8 - 11 | 0 - 2 | 4 - 7 | 1 - 8 | 9 | 1 | 3 | 2 | 0 | 1 | 20 |
00 | Caldwell, Josh | * | 37 | 6 - 11 | 1 - 3 | 4 - 4 | 0 - 6 | 6 | 1 | 3 | 0 | 0 | 1 | 17 |
13 | Grayson, Lonnie | * | 31 | 2 - 8 | 2 - 7 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 1 | 8 |
1 | Rucker, Jalen | * | 25 | 3 - 4 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 0 | 8 |
34 | Peterson, Charlie | * | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 2 |
12 | Finke, Nick | 26 | 7 - 9 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 1 | 14 | |
24 | Cross, Jared | 11 | 4 - 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10 | |
10 | Blackwell, Tucker | 10 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | |
5 | Madden, Mark | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | Duhart, Aaron | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | |
22 | Davis, Kwabena | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
25 | Coleman, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Kinker, Ben | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Dove, Matt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-55 | 7-17 | 12-15 | 4-26 | 30 | 12 | 22 | 10 | 0 | 7 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-31 | 5-9 | 2-3 |
64.5% | 55.6% | 66.7% | |
2nd Half | 15-24 | 2-8 | 10-12 |
62.5% | 25.0% | 83.3% | |
Total | 35-55 | 7-17 | 12-15 |
63.6% | 41.2% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 34