Army West Point Athletics
American vs Army West Point
American - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Jamir | * | 6 - 14 | 3 - 9 | 3 - 4 | 0 - 2 | |||||||||
Beckton Jr., Stacy | * | 5 - 11 | 3 - 6 | 0 - 0 | 0 - 4 | |||||||||
Alexander, Josh | * | 4 - 5 | 0 - 0 | 1 - 2 | 0 - 3 | |||||||||
Nelson, Connor | * | 2 - 5 | 2 - 3 | 0 - 0 | 2 - 0 | |||||||||
Lubarsky, Ben | * | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | |||||||||
O'neil, Johnny | 1 - 5 | 1 - 4 | 1 - 2 | 1 - 3 | ||||||||||
Smalls, Colin | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Rogers, Matt | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Donadio, Lorenzo | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | ||||||||||
00 | Gleaton, Chris | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Lorng, Christian | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Sutton, Christian | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 25-53 | 11-26 | 5-9 | 5-18 | 23 | 16 | 12 | 15 | 1 | 6 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 5-11 | 0-0 |
50.0% | 45.5% | 0.0% | |
2nd Half | 13-29 | 6-15 | 5-9 |
44.8% | 40.0% | 55.6% | |
Total | 25-53 | 11-26 | 5-9 |
47.2% | 42.3% | 55.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 14
Army West Point - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Alex | * | 8 - 11 | 0 - 2 | 4 - 7 | 1 - 8 | |||||||||
00 | Caldwell, Josh | * | 6 - 11 | 1 - 3 | 4 - 4 | 0 - 6 | ||||||||
Grayson, Lonnie | * | 2 - 8 | 2 - 7 | 2 - 2 | 0 - 1 | |||||||||
Rucker, Jalen | * | 3 - 4 | 0 - 0 | 2 - 2 | 0 - 2 | |||||||||
Peterson, Charlie | * | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Finke, Nick | 7 - 9 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Cross, Jared | 4 - 4 | 2 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Blackwell, Tucker | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Madden, Mark | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Duhart, Aaron | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Davis, Kwabena | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Coleman, Jordan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Kinker, Ben | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Dove, Matt | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 35-55 | 7-17 | 12-15 | 4-26 | 30 | 12 | 22 | 10 | 0 | 7 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-31 | 5-9 | 2-3 |
64.5% | 55.6% | 66.7% | |
2nd Half | 15-24 | 2-8 | 10-12 |
62.5% | 25.0% | 83.3% | |
Total | 35-55 | 7-17 | 12-15 |
63.6% | 41.2% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 34