Army West Point Athletics
Army West Point vs Lafayette
Army West Point - 94
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-33 | 6-11 | 1-1 |
54.5% | 54.5% | 100.0% | |
2nd Half | 22-31 | 6-10 | 1-3 |
71.0% | 60.0% | 33.3% | |
Total | 40-64 | 12-21 | 2-4 |
62.5% | 57.1% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 52
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 15
Lafayette - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Lukas Jarrett | * | 26 | 5 - 10 | 4 - 7 | 4 - 4 | 1 - 2 | 3 | 1 | 4 | 2 | 0 | 0 | 18 |
3 | Tyrone Perry | * | 35 | 6 - 12 | 4 - 6 | 1 - 2 | 2 - 1 | 3 | 1 | 3 | 0 | 0 | 1 | 17 |
45 | Neal Quinn | * | 14 | 6 - 8 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 14 |
11 | Justin Jaworski | * | 34 | 4 - 11 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 9 |
24 | Kyle Stout | * | 17 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
33 | Leo O'boyle | 13 | 2 - 4 | 1 - 2 | 3 - 3 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | |
20 | E.j. Stephens | 26 | 2 - 8 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
54 | Myles Cherry | 23 | 1 - 6 | 0 - 1 | 0 - 0 | 5 - 4 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | |
44 | Dylan Hastings | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
13 | Sean Good | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Jay Vaughan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Cal Reichwein | 1 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Michael Anekwe | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-65 | 12-29 | 10-14 | 12-22 | 34 | 7 | 13 | 8 | 1 | 3 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 4-13 | 2-2 |
40.0% | 30.8% | 100.0% | |
2nd Half | 14-35 | 8-16 | 8-12 |
40.0% | 50.0% | 66.7% | |
Total | 26-65 | 12-29 | 10-14 |
40.0% | 41.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 16