Army West Point Athletics
Bucknell vs Army West Point
Bucknell - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | John Meeks | * | 26 | 6 - 14 | 1 - 4 | 6 - 6 | 3 - 6 | 9 | 0 | 0 | 1 | 0 | 0 | 19 |
11 | Avi Toomer | * | 27 | 3 - 9 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 5 | 1 | 1 | 0 | 2 | 7 |
4 | Jimmy Sotos | * | 33 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 5 | 0 | 0 | 6 |
13 | Bruce Moore | * | 23 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 6 |
10 | Andrew Funk | * | 31 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 2 | 1 | 2 | 2 |
2 | Walter Ellis | 21 | 3 - 6 | 2 - 3 | 3 - 4 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | |
00 | Paul Newman | 13 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 4 | 0 | 1 | 6 | |
23 | Kahliel Spear | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 4 | 2 | 2 | |
21 | Xander Rice | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-58 | 6-21 | 9-10 | 6-27 | 33 | 17 | 10 | 16 | 5 | 7 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 2-8 | 3-3 |
35.7% | 25.0% | 100.0% | |
2nd Half | 12-30 | 4-13 | 6-7 |
40.0% | 30.8% | 85.7% | |
Total | 22-58 | 6-21 | 9-10 |
37.9% | 28.6% | 90.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 19
Army West Point - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 2-7 | 4-4 |
48.3% | 28.6% | 100.0% | |
2nd Half | 12-30 | 1-11 | 9-10 |
40.0% | 9.1% | 90.0% | |
Total | 26-59 | 3-18 | 13-14 |
44.1% | 16.7% | 92.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 2