Army West Point Athletics
LEHIGH vs Army
 LEHIGH - 75
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leufroy, Kyle  | * | 34 | 6 - 11 | 5 - 9 | 5 - 6 | 0 - 10 | 10 | 0 | 5 | 2 | 0 | 2 | 22 | 
| 11 | Cohen, Jordan  | * | 32 | 6 - 9 | 4 - 5 | 2 - 2 | 1 - 6 | 7 | 1 | 5 | 0 | 0 | 0 | 18 | 
| 5 | Tejada, Lance  | * | 32 | 3 - 10 | 3 - 7 | 3 - 3 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 12 | 
| 13 | Karnik, James  | * | 26 | 5 - 8 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 4 | 0 | 1 | 2 | 1 | 10 | 
| 31 | Andree, Pat  | * | 24 | 2 - 9 | 0 - 5 | 0 - 0 | 0 - 5 | 5 | 0 | 2 | 2 | 0 | 2 | 4 | 
| 25 | Porter, ED  | 8 | 3 - 3 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | |
| 00 | Bennett, Caleb  | 17 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | |
| 1 | Wilson, Jeameril  | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 44 | Lynch, Nic  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Foley, Joe  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 12-27 | 11-14 | 3-34 | 37 | 10 | 14 | 12 | 3 | 6 | 75 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-30 | 5-13 | 3-3 | 
| 33.3% | 38.5% | 100.0% | |
| 2nd Half | 16-24 | 7-14 | 8-11 | 
| 66.7% | 50.0% | 72.7% | |
| Total | 26-54 | 12-27 | 11-14 | 
| 48.1% | 44.4% | 78.6% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  3 time(s) 
Points in the Paint:  24
Fast Break Points:  2
Lead Changed  2 time(s) 
Points off Turnovers:  13
Bench Points:  9
 Army - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | King, Alex | * | 25 | 7 - 10 | 3 - 3 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 2 | 1 | 0 | 18 | 
| 14 | Wilson, Matt | * | 22 | 4 - 7 | 0 - 0 | 1 - 3 | 3 - 4 | 7 | 4 | 0 | 0 | 0 | 0 | 9 | 
| 1 | Fox, Jordan | * | 32 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 6 | 6 | 3 | 8 | 1 | 0 | 2 | 8 | 
| 3 | Funk, Tommy | * | 37 | 2 - 11 | 1 - 6 | 1 - 2 | 1 - 4 | 5 | 0 | 4 | 4 | 0 | 0 | 6 | 
| 10 | Kessler, Jacob | * | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 13 | Grayson, Lonnie | 25 | 4 - 12 | 2 - 9 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 2 | 11 | |
| 52 | Emezie, John | 16 | 4 - 7 | 3 - 6 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 1 | 2 | 11 | |
| 00 | Caldwell, Josh | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 30 | Kinker, Ben | 3 | 1 - 1 | 1 - 1 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Edwards, Cayne | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Duhart, Aaron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Blackwell, Tucker | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-64 | 12-33 | 4-10 | 7-27 | 34 | 15 | 19 | 10 | 2 | 8 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-31 | 7-16 | 2-2 | 
| 51.6% | 43.8% | 100.0% | |
| 2nd Half | 11-33 | 5-17 | 2-8 | 
| 33.3% | 29.4% | 25.0% | |
| Total | 27-64 | 12-33 | 4-10 | 
| 42.2% | 36.4% | 40.0% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  17
Lead Changed  2 time(s) 
Points off Turnovers:  14
Bench Points:  29













