Army West Point Athletics
ARMY vs Air Force
ARMY - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-32 | 4-19 | 3-6 |
25.0% | 21.1% | 50.0% | |
2nd Half | 15-30 | 3-12 | 10-16 |
50.0% | 25.0% | 62.5% | |
Total | 23-62 | 7-31 | 13-22 |
37.1% | 22.6% | 59.1% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 30
Air Force - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie, Lavelle | * | 5 - 8 | 2 - 2 | 5 - 11 | 4 - 11 | |||||||||
Swan, Ryan | * | 3 - 5 | 2 - 2 | 2 - 4 | 1 - 3 | |||||||||
00 | Morris, Caleb | * | 4 - 11 | 1 - 5 | 0 - 0 | 0 - 2 | ||||||||
Tomes, Sid | * | 3 - 6 | 1 - 4 | 0 - 2 | 0 - 1 | |||||||||
Louder, Pervis | * | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 5 | |||||||||
Walker, AJ | 1 - 3 | 1 - 1 | 3 - 4 | 0 - 2 | ||||||||||
Joyce, Chris | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 4 | ||||||||||
Akaya, Ameka | 2 - 3 | 0 - 1 | 0 - 1 | 0 - 3 | ||||||||||
Van Soelen, Keaton | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 21-48 | 8-20 | 11-24 | 6-37 | 43 | 18 | 14 | 19 | 4 | 4 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 6-11 | 2-7 |
51.6% | 54.5% | 28.6% | |
2nd Half | 5-17 | 2-9 | 9-17 |
29.4% | 22.2% | 52.9% | |
Total | 21-48 | 8-20 | 11-24 |
43.8% | 40.0% | 45.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 15