Army West Point Athletics
Army vs Navy
Army - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 6-12 | 1-2 |
51.9% | 50.0% | 50.0% | |
2nd Half | 9-17 | 1-6 | 10-18 |
52.9% | 16.7% | 55.6% | |
Total | 23-44 | 7-18 | 11-20 |
52.3% | 38.9% | 55.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 31
Navy - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Anderson, Shawn | * | 31 | 6 - 12 | 2 - 4 | 10 - 10 | 4 - 4 | 8 | 3 | 2 | 4 | 0 | 3 | 24 |
1 | Lacey, Tom | * | 31 | 4 - 11 | 0 - 1 | 1 - 2 | 5 - 4 | 9 | 0 | 0 | 1 | 0 | 1 | 9 |
2 | Abdullah, Hasan | * | 35 | 1 - 7 | 0 - 5 | 2 - 2 | 0 - 3 | 3 | 3 | 5 | 5 | 0 | 4 | 4 |
14 | Dulin, Bryce | * | 21 | 1 - 8 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
40 | Wieck, Evan | * | 11 | 0 - 4 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
21 | Kiernan, George | 28 | 3 - 9 | 0 - 3 | 7 - 8 | 2 - 7 | 9 | 3 | 1 | 1 | 0 | 1 | 13 | |
22 | Davis, Cam | 24 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | |
5 | Pearson, Ryan | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
41 | Riemersma, Tyler | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
00 | Fox, Nourse | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-59 | 4-22 | 20-22 | 19-22 | 41 | 16 | 11 | 18 | 0 | 10 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 1-7 | 4-5 |
33.3% | 14.3% | 80.0% | |
2nd Half | 10-32 | 3-15 | 16-17 |
31.3% | 20.0% | 94.1% | |
Total | 19-59 | 4-22 | 20-22 |
32.2% | 18.2% | 90.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 23