Army West Point Athletics
Loyola vs Army West Point
Loyola - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Walker, Andre | * | 38 | 8 - 17 | 5 - 11 | 1 - 3 | 1 - 0 | 1 | 2 | 4 | 4 | 0 | 0 | 22 |
00 | Hart, Isaiah | * | 32 | 7 - 13 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 3 | 3 | 1 | 0 | 1 | 16 |
14 | Champion, Chuck | * | 29 | 6 - 17 | 3 - 7 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 3 | 0 | 0 | 15 |
22 | Gregory, Cam | * | 29 | 2 - 5 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 3 | 2 | 1 | 0 | 0 | 7 |
11 | Reed, River | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Kostecka, Andrew | 22 | 2 - 6 | 0 - 3 | 3 - 3 | 1 - 6 | 7 | 4 | 2 | 0 | 0 | 1 | 7 | |
15 | Norton, Sam | 28 | 1 - 4 | 0 - 1 | 2 - 2 | 1 - 5 | 6 | 3 | 3 | 2 | 0 | 0 | 4 | |
1 | Scott, Kavaughn | 13 | 1 - 2 | 0 - 0 | 2 - 4 | 5 - 3 | 8 | 1 | 0 | 0 | 3 | 0 | 4 | |
3 | Johnson, Luke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-64 | 8-24 | 13-18 | 14-25 | 39 | 20 | 16 | 11 | 3 | 2 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 6-14 | 6-8 |
44.1% | 42.9% | 75.0% | |
2nd Half | 12-30 | 2-10 | 7-10 |
40.0% | 20.0% | 70.0% | |
Total | 27-64 | 8-24 | 13-18 |
42.2% | 33.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 15
Army West Point - 86
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-33 | 4-8 | 3-7 |
54.5% | 50.0% | 42.9% | |
2nd Half | 12-23 | 2-4 | 17-20 |
52.2% | 50.0% | 85.0% | |
Total | 30-56 | 6-12 | 20-27 |
53.6% | 50.0% | 74.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 8 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 36