Army West Point Athletics
LEHIGH vs Army West Point
LEHIGH - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tejada, Lance | * | 8 - 16 | 6 - 9 | 3 - 4 | 0 - 3 | |||||||||
Ross, Kahron | * | 4 - 9 | 0 - 3 | 1 - 3 | 0 - 0 | |||||||||
Andree, Pat | * | 3 - 8 | 2 - 6 | 0 - 0 | 2 - 4 | |||||||||
Cohen, Jordan | * | 2 - 6 | 1 - 2 | 0 - 0 | 4 - 1 | |||||||||
Karnik, James | * | 1 - 4 | 0 - 0 | 0 - 2 | 0 - 3 | |||||||||
Wilson, Marques | 6 - 11 | 4 - 6 | 4 - 5 | 3 - 4 | ||||||||||
Bennett, Caleb | 2 - 5 | 0 - 2 | 5 - 6 | 1 - 0 | ||||||||||
Leufroy, Kyle | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 2 | ||||||||||
Sedore, Caleb | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 27-64 | 14-33 | 13-20 | 11-19 | 30 | 19 | 19 | 9 | 0 | 3 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 7-19 | 0-2 |
35.3% | 36.8% | 0.0% | |
2nd Half | 15-30 | 7-14 | 13-18 |
50.0% | 50.0% | 72.2% | |
Total | 27-64 | 14-33 | 13-20 |
42.2% | 42.4% | 65.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 32
Army West Point - 93
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-32 | 8-16 | 2-2 |
62.5% | 50.0% | 100.0% | |
2nd Half | 14-26 | 4-11 | 11-18 |
53.8% | 36.4% | 61.1% | |
Total | 34-58 | 12-27 | 13-20 |
58.6% | 44.4% | 65.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 24