Army West Point Athletics
Army West Point vs COLGATE
Army West Point - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 4-8 | 4-4 |
60.0% | 50.0% | 100.0% | |
2nd Half | 15-30 | 8-15 | 7-11 |
50.0% | 53.3% | 63.6% | |
Total | 30-55 | 12-23 | 11-15 |
54.5% | 52.2% | 73.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 29
COLGATE - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Rayman, Will | * | 34 | 9 - 13 | 4 - 5 | 7 - 7 | 2 - 5 | 7 | 2 | 1 | 2 | 2 | 3 | 29 |
12 | Batt, Dana | * | 28 | 8 - 11 | 0 - 0 | 2 - 3 | 1 - 5 | 6 | 1 | 2 | 1 | 2 | 2 | 18 |
00 | O'brien, Sean | * | 35 | 4 - 10 | 2 - 6 | 3 - 4 | 0 - 3 | 3 | 0 | 6 | 0 | 0 | 1 | 13 |
15 | Swopshire, Jordan | * | 28 | 4 - 9 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 2 | 9 |
1 | Burns, Jordan | * | 32 | 2 - 9 | 0 - 3 | 3 - 4 | 0 - 2 | 2 | 2 | 7 | 1 | 0 | 2 | 7 |
30 | Amiel, Francisco | 16 | 2 - 4 | 0 - 2 | 3 - 5 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 7 | |
25 | Robertson, Jordan | 15 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | |
4 | Lindgren, Sam | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
13 | Ferguson, Jack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-61 | 7-21 | 18-23 | 7-22 | 29 | 14 | 18 | 8 | 4 | 11 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-35 | 5-12 | 3-5 |
48.6% | 41.7% | 60.0% | |
2nd Half | 14-26 | 2-9 | 15-18 |
53.8% | 22.2% | 83.3% | |
Total | 31-61 | 7-21 | 18-23 |
50.8% | 33.3% | 78.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 24
Bench Points: 11