Army West Point Athletics
BUCKNELL vs Army West Point
BUCKNELL - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brown, Stephen | * | 27 | 8 - 12 | 3 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 5 | 3 | 0 | 1 | 19 |
13 | Moore, Bruce | * | 34 | 4 - 7 | 4 - 7 | 5 - 6 | 0 - 1 | 1 | 0 | 0 | 0 | 2 | 0 | 17 |
3 | Sotos, Jimmy | * | 24 | 4 - 7 | 3 - 5 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 7 | 0 | 5 | 13 |
20 | Foulland, Nana | * | 34 | 4 - 8 | 0 - 0 | 0 - 1 | 1 - 7 | 8 | 3 | 2 | 1 | 4 | 2 | 8 |
23 | Thomas, Zach | * | 26 | 1 - 5 | 0 - 3 | 2 - 2 | 0 - 10 | 10 | 1 | 2 | 3 | 1 | 0 | 4 |
14 | Robertson, Ben | 15 | 4 - 6 | 2 - 4 | 1 - 1 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 0 | 11 | |
15 | Jones, Nate | 10 | 2 - 5 | 2 - 5 | 1 - 3 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | |
12 | Meeks, John | 14 | 2 - 4 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | |
22 | O'reilly, Matt | 10 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
00 | Newman, Paul | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-57 | 14-34 | 11-15 | 7-32 | 39 | 9 | 13 | 19 | 8 | 9 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 7-18 | 4-6 |
46.4% | 38.9% | 66.7% | |
2nd Half | 16-29 | 7-16 | 7-9 |
55.2% | 43.8% | 77.8% | |
Total | 29-57 | 14-34 | 11-15 |
50.9% | 41.2% | 73.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 22
Army West Point - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-36 | 3-9 | 2-2 |
33.3% | 33.3% | 100.0% | |
2nd Half | 14-34 | 6-16 | 3-4 |
41.2% | 37.5% | 75.0% | |
Total | 26-70 | 9-25 | 5-6 |
37.1% | 36.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 26