Army West Point Athletics
Army West Point vs AIR FORCE
Army West Point - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 11-21 | 3-5 |
43.3% | 52.4% | 60.0% | |
2nd Half | 13-31 | 5-10 | 8-9 |
41.9% | 50.0% | 88.9% | |
Total | 26-61 | 16-31 | 11-14 |
42.6% | 51.6% | 78.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 25
AIR FORCE - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Lyons, Trevor | * | 32 | 6 - 12 | 4 - 6 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 4 | 0 | 3 | 18 |
32 | Manning, Ryan | * | 23 | 3 - 9 | 2 - 6 | 4 - 5 | 4 - 5 | 9 | 1 | 2 | 2 | 0 | 1 | 12 |
33 | Toohey, Frank | * | 30 | 1 - 9 | 1 - 4 | 4 - 4 | 4 - 6 | 10 | 2 | 3 | 1 | 1 | 0 | 7 |
3 | Tomes, Sid | * | 14 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
12 | Scottie, Lavelle | * | 22 | 0 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 3 | 0 | 0 | 0 |
15 | Van, Jacob | 24 | 3 - 5 | 2 - 2 | 6 - 7 | 1 - 2 | 3 | 1 | 1 | 4 | 0 | 1 | 14 | |
34 | Swan, Ryan | 7 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | |
44 | Van Soelen, Keaton | 17 | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Louder, Pervis | 14 | 0 - 4 | 0 - 3 | 0 - 2 | 1 - 3 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | |
2 | Siples, CJ | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
00 | Morris, Caleb | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Dewane, Jonathan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Brown, Lesean | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Joyce, Chris | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Norman, Dane | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-57 | 9-30 | 17-22 | 19-27 | 46 | 18 | 9 | 21 | 3 | 5 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 6-15 | 7-8 |
29.0% | 40.0% | 87.5% | |
2nd Half | 5-26 | 3-15 | 10-14 |
19.2% | 20.0% | 71.4% | |
Total | 14-57 | 9-30 | 17-22 |
24.6% | 30.0% | 77.3% |
Technical Fouls: Lyons, Trevor (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 6
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 15