Army West Point Athletics
Army West Point vs Loyola Maryland
Army West Point - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Funk, Tommy | * | 32 | 5 - 14 | 2 - 5 | 1 - 1 | 0 - 1 | 1 | 3 | 5 | 1 | 0 | 1 | 13 |
| 30 | Fox, Jordan | * | 31 | 4 - 10 | 1 - 1 | 3 - 4 | 1 - 0 | 1 | 4 | 5 | 4 | 0 | 2 | 12 |
| 25 | Morrison, Luke | * | 25 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 4 | 1 | 0 | 8 |
| 20 | Hoffman, Mac | * | 25 | 2 - 5 | 0 - 0 | 1 - 3 | 6 - 3 | 9 | 2 | 1 | 0 | 0 | 1 | 5 |
| 15 | Kessler, Jacob | * | 20 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| 52 | Emezie, John | 24 | 3 - 10 | 1 - 5 | 3 - 5 | 1 - 4 | 5 | 4 | 0 | 3 | 0 | 1 | 10 | |
| 10 | Edwards, Kennedy | 11 | 3 - 5 | 0 - 1 | 0 - 1 | 0 - 4 | 4 | 2 | 0 | 3 | 0 | 2 | 6 | |
| 14 | Wilson, Matt | 8 | 2 - 3 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 5 | 0 | 0 | 6 | |
| 3 | Mammel, Scott | 11 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 34 | Miller, John | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Houle, Jason | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 7-20 | 10-16 | 14-24 | 38 | 23 | 16 | 21 | 1 | 9 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 4-8 | 3-5 |
| 39.1% | 50.0% | 60.0% | |
| 2nd Half | 14-34 | 3-12 | 7-11 |
| 41.2% | 25.0% | 63.6% | |
| Total | 23-57 | 7-20 | 10-16 |
| 40.4% | 35.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 25
Loyola Maryland - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Walker, Andre | * | 36 | 8 - 16 | 5 - 7 | 4 - 4 | 0 - 5 | 5 | 1 | 4 | 6 | 0 | 3 | 25 |
| 21 | Jones, Jarred | * | 33 | 5 - 10 | 0 - 0 | 6 - 6 | 0 - 10 | 10 | 3 | 2 | 1 | 1 | 0 | 16 |
| 22 | Gregory, Cam | * | 34 | 7 - 11 | 0 - 0 | 0 - 6 | 6 - 4 | 10 | 0 | 2 | 4 | 1 | 4 | 14 |
| 10 | Kostecka, Andrew | * | 14 | 2 - 3 | 1 - 2 | 3 - 3 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 1 | 8 |
| 25 | Fives, James | * | 26 | 2 - 5 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 1 | 4 | 4 |
| 14 | Champion, Chuck | 14 | 4 - 5 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 9 | |
| 12 | Harriott, Austin | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Barnard, Chancellor | 24 | 0 - 1 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Staubi, Matt | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Scott, Kavaughn | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 1 | Gorski, Nick | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Provo, Nevell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Norton, Sam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Langendoerfer, Ian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-55 | 6-12 | 14-24 | 9-26 | 35 | 20 | 11 | 17 | 4 | 13 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-22 | 5-10 | 7-10 |
| 50.0% | 50.0% | 70.0% | |
| 2nd Half | 18-33 | 1-2 | 7-14 |
| 54.5% | 50.0% | 50.0% | |
| Total | 29-55 | 6-12 | 14-24 |
| 52.7% | 50.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 11












