Army West Point Athletics
BOSTONU vs ARMY
BOSTONU - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fanning, Eric | * | 7 - 15 | 2 - 3 | 3 - 6 | 1 - 6 | |||||||||
Scanlon, Tyler | * | 4 - 10 | 1 - 4 | 0 - 0 | 0 - 2 | |||||||||
Foreman, Kyle | * | 3 - 10 | 1 - 4 | 0 - 0 | 0 - 2 | |||||||||
Hankerson, Cedric | * | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 0 | |||||||||
Alston, Justin | * | 2 - 8 | 0 - 0 | 2 - 5 | 3 - 6 | |||||||||
00 | Johnson, Eric | 3 - 9 | 1 - 4 | 0 - 1 | 1 - 0 | |||||||||
Goff, Will | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Havener, Nick | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Mahoney, Max | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | ||||||||||
Chambers, Kamali | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Haines, Dylan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 25-65 | 7-21 | 5-13 | 6-23 | 29 | 17 | 11 | 11 | 2 | 12 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-37 | 6-13 | 0-1 |
40.5% | 46.2% | 0.0% | |
2nd Half | 10-28 | 1-8 | 5-12 |
35.7% | 12.5% | 41.7% | |
Total | 25-65 | 7-21 | 5-13 |
38.5% | 33.3% | 38.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 14
ARMY - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 4-10 | 6-9 |
51.9% | 40.0% | 66.7% | |
2nd Half | 14-27 | 5-12 | 2-4 |
51.9% | 41.7% | 50.0% | |
Total | 28-54 | 9-22 | 8-13 |
51.9% | 40.9% | 61.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 52